Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 460'6 8'0 7/22/26   12:02 PM CST
  • CORN (Dec 26) 483'6 8'4 7/22/26   12:02 PM CST
  • CORN (Mar 27) 499'0 8'0 7/22/26   12:02 PM CST
  • CORN (May 27) 507'4 7'6 7/22/26   12:02 PM CST
  • CORN (Jul 27) 511'4 7'2 7/22/26   12:02 PM CST
  • SOYBEANS (Aug 26) 1233'0 13'4 7/22/26   12:02 PM CST
  • SOYBEANS (Sep 26) 1224'6 14'2 7/22/26   12:01 PM CST
  • SOYBEANS (Nov 26) 1238'0 15'2 7/22/26   12:02 PM CST
  • SOYBEANS (Jan 27) 1251'4 14'6 7/22/26   12:02 PM CST
  • SOYBEANS (Mar 27) 1252'0 13'2 7/22/26   12:01 PM CST
  • LEAN HOGS (Aug 26) 101.525 0.025 7/22/26   12:01 PM CST
  • LEAN HOGS (Oct 26) 88.450 0.325 7/22/26   12:02 PM CST
  • LEAN HOGS (Dec 26) 80.025 0.775 7/22/26   12:01 PM CST
  • LEAN HOGS (Feb 27) 83.325 0.850 7/22/26   12:01 PM CST
  • LIVE CATTLE (Aug 26) 223.750 - 2.925 7/22/26   12:02 PM CST
  • LIVE CATTLE (Oct 26) 219.675 - 3.550 7/22/26   12:02 PM CST
  • LIVE CATTLE (Dec 26) 219.350 - 3.550 7/22/26   12:02 PM CST
  • LIVE CATTLE (Feb 27) 220.500 - 3.375 7/22/26   12:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 463'0 452'0 460'6 8'0 452'6 12:02P Chart for @C6U Options for @C6U
Dec 26 475'0 486'4 474'6 483'6 8'4 475'2 12:02P Chart for @C6Z Options for @C6Z
Mar 27 490'2 501'6 490'2 499'0 8'0 491'0 12:02P Chart for @C7H Options for @C7H
May 27 499'4 510'0 499'0 507'4 7'6 499'6 12:02P Chart for @C7K Options for @C7K
Jul 27 504'2 513'4 503'4 511'4 7'2 504'2 12:02P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1238'0 1216'4 1233'0 13'4 1219'4 12:02P Chart for @S6Q Options for @S6Q
Sep 26 1209'6 1227'6 1206'2 1224'6 14'2 1210'4 12:02P Chart for @S6U Options for @S6U
Nov 26 1222'4 1240'0 1217'6 1238'0 15'2 1222'6 12:02P Chart for @S6X Options for @S6X
Jan 27 1236'2 1253'2 1231'6 1251'4 14'6 1236'6 12:02P Chart for @S7F Options for @S7F
Mar 27 1238'2 1253'4 1234'0 1252'0 13'2 1238'6 12:02P Chart for @S7H Options for @S7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 102.125 102.250 101.350 101.525 0.025 101.500 12:02P Chart for @HE6Q Options for @HE6Q
Oct 26 88.575 89.000 88.100 88.450 0.325 88.125 12:02P Chart for @HE6V Options for @HE6V
Dec 26 79.575 80.300 79.550 80.025 0.775 79.250 12:02P Chart for @HE6Z Options for @HE6Z
Feb 27 82.650 83.425 82.650 83.325 0.850 82.475 12:02P Chart for @HE7G Options for @HE7G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 226.000 226.050 223.375 223.750 - 2.925 226.675 12:02P Chart for @LE6Q Options for @LE6Q
Oct 26 222.500 222.550 219.050 219.675 - 3.550 223.225 12:02P Chart for @LE6V Options for @LE6V
Dec 26 222.025 222.175 219.000 219.350 - 3.550 222.900 12:02P Chart for @LE6Z Options for @LE6Z
Feb 27 223.075 223.075 220.200 220.500 - 3.375 223.875 12:02P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Rubio: Iran Demands Set Wrong Precedent07/22 06:07
House Passes Temp. Gov't Funding Bill 07/22 06:21
Trump OK's Nuke Plan for Saudi Arabia 07/22 06:03
Hegseth Est. Iran War Costs at $37.5B 07/22 06:11
Lebanon PM Calls for Israeli Withdrawal07/22 06:18
Ukraine Overhauls Top Military Brass 07/22 06:06
New UK PM Gathers His Cabinet 07/22 06:09
Oil Rises 3%, Stocks Mixed 07/22 09:53

Indexes
Index Last Chg
NYSE Composite 23970 07/22/2026   7:37 AM CST 80

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jul 31, 26    
  Chart Oct 31, 26    
Price as of 07/22/26 12:13PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 69oF Feels Like: 70oF
Humid: 80% Dew Pt: 63oF
Barom: 30.14 Wind Dir: WNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:01 Sunset: 8:44
As reported at Perry, IA at 11:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 75°F
Low: 57°F
Precip: 0%
High: 77°F
Low: 56°F
Precip: 66%
High: 71°F
Low: 61°F
Precip: 80%
High: 91°F
Low: 65°F
Precip: 0%
High: 96°F
Low: 70°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 460'4 7'6
@S6Q 1232'6 13'2
@W6U 704'4 26'4
@O6U 342'4 9'2
Stocks
MSFT 389.1500 - 8.6000
WMT 108.7850 - 1.6050
XOM 154.3800 2.6700
TWX



DTN Market Matters Blog
Editorial Staff
Wednesday, July 22, 2026 9:47AM CDT
Union Pacific's CEO allegedly made threats of retaliation against shippers who opposed its merger with Norfolk Southern.
Friday, July 17, 2026 12:31PM CDT
Thursday, July 9, 2026 12:18PM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN