Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 514'6 3'0 8/31/26   1:17 PM CST
  • CORN (Dec 26) 537'4 1'2 8/31/26   1:19 PM CST
  • CORN (Mar 27) 552'0 1'0 8/31/26   1:19 PM CST
  • CORN (May 27) 558'4 1'4 8/31/26   1:19 PM CST
  • CORN (Jul 27) 559'4 2'2 8/31/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1275'4 -1'0 8/31/26   1:17 PM CST
  • SOYBEANS (Nov 26) 1287'6 0'0 8/31/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1302'6 0'4 8/31/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1308'0 2'4 8/31/26   1:19 PM CST
  • SOYBEANS (May 27) 1313'2 3'4 8/31/26   1:19 PM CST
  • LEAN HOGS (Oct 26) 83.675 1.775 8/31/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 74.050 1.850 8/31/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 76.450 1.550 8/31/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 82.075 1.425 8/31/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 220.725 1.500 8/31/26   12:00 PM CST
  • LIVE CATTLE (Oct 26) 212.650 0.950 8/31/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 214.575 0.850 8/31/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 216.475 0.950 8/31/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 518'0 509'0 514'6 3'0 515'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 536'0 542'0 531'4 537'4 1'2 537'6s 02:56P Chart for @C6Z Options for @C6Z
Mar 27 550'4 556'6 546'2 552'0 1'0 552'2s 02:55P Chart for @C7H Options for @C7H
May 27 556'2 562'6 552'4 558'4 1'4 558'4s 02:42P Chart for @C7K Options for @C7K
Jul 27 556'4 563'2 553'4 559'4 2'2 559'6s 02:52P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1274'4 1278'4 1266'0 1275'4 -1'0 1275'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1288'0 1294'4 1277'2 1287'6 0'0 1288'0s 02:56P Chart for @S6X Options for @S6X
Jan 27 1302'4 1309'2 1292'4 1302'6 0'4 1303'2s 02:41P Chart for @S7F Options for @S7F
Mar 27 1306'0 1313'4 1298'2 1308'0 2'4 1309'0s 02:41P Chart for @S7H Options for @S7H
May 27 1309'6 1317'6 1303'6 1313'2 3'4 1314'0s 02:41P Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.975 83.850 81.975 83.675 1.775 83.675s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 72.375 74.550 72.325 74.050 1.850 74.150s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 74.975 76.950 74.975 76.450 1.550 76.525s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 80.950 82.475 80.900 82.075 1.425 82.075s 01:05P Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.000 223.500 220.000 220.725 1.500 220.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.800 213.500 211.150 212.650 0.950 212.675s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 213.800 215.575 213.075 214.575 0.850 214.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.575 217.300 214.975 216.475 0.950 216.475s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
US Strikes Iranian Rocket Launchers 08/31 06:13
Bessent Heads to G20 to Rally Allies 08/31 06:24
Warsh Ups Stakes for Next Fed Meeting 08/31 06:05
UAE Intercepts Iranian Drone 08/31 06:19
Japan to Beef Up Defense With Drones 08/31 06:22
US Treasury Blocks Some G20 Reporters 08/31 06:12
Icelandic Voters Reject EU Talks Plan 08/31 06:18
Oil Rises, Stocks Fall on Iran Strikes 08/31 09:42

Indexes
Index Last Chg
NYSE Composite 24478 08/31/2026   10:32 AM CST - 107

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
Price as of 08/31/26 03:08PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 90oF Feels Like: 104oF
Humid: 69% Dew Pt: 78oF
Barom: 29.89 Wind Dir: SW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:41 Sunset: 7:52
As reported at Perry, IA at 2:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 91°F
Low: 67°F
Precip: 0%
High: 92°F
Low: 72°F
Precip: 30%
High: 93°F
Low: 74°F
Precip: 0%
High: 93°F
Low: 74°F
Precip: 40%
High: 94°F
Low: 73°F
Precip: 29%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 514'6 3'0
@S6U 1275'4 -1'0
@W6U 745'4 -10'4
@O6U 340'0 -1'6
Stocks
MSFT 509.1000 - 4.4300
WMT 104.6200 1.5300
XOM 160.6300 3.9200
TWX



DTN Market Matters Blog
Editorial Staff
Friday, August 28, 2026 12:38PM CDT
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, August 28, 2026 12:38PM CDT
Monday, August 24, 2026 8:34AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN