Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 465'6 3'6 7/23/26   12:06 PM CST
  • CORN (Dec 26) 489'0 4'2 7/23/26   12:06 PM CST
  • CORN (Mar 27) 504'0 3'6 7/23/26   12:07 PM CST
  • CORN (May 27) 512'6 4'0 7/23/26   12:06 PM CST
  • CORN (Jul 27) 516'0 3'4 7/23/26   12:06 PM CST
  • SOYBEANS (Aug 26) 1238'2 5'2 7/23/26   12:06 PM CST
  • SOYBEANS (Sep 26) 1233'6 7'6 7/23/26   12:06 PM CST
  • SOYBEANS (Nov 26) 1247'2 8'2 7/23/26   12:06 PM CST
  • SOYBEANS (Jan 27) 1260'4 7'6 7/23/26   12:07 PM CST
  • SOYBEANS (Mar 27) 1259'6 6'2 7/23/26   12:06 PM CST
  • LEAN HOGS (Aug 26) 102.025 0.575 7/23/26   12:06 PM CST
  • LEAN HOGS (Oct 26) 88.900 0.550 7/23/26   12:06 PM CST
  • LEAN HOGS (Dec 26) 80.200 0.375 7/23/26   12:06 PM CST
  • LEAN HOGS (Feb 27) 83.350 0.125 7/23/26   12:06 PM CST
  • LIVE CATTLE (Aug 26) 224.975 1.775 7/23/26   12:07 PM CST
  • LIVE CATTLE (Oct 26) 220.725 1.525 7/23/26   12:07 PM CST
  • LIVE CATTLE (Dec 26) 220.175 1.375 7/23/26   12:07 PM CST
  • LIVE CATTLE (Feb 27) 221.075 1.175 7/23/26   12:06 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'0 460'0 465'6 3'6 462'0 12:06P Chart for @C6U Options for @C6U
Dec 26 483'0 489'4 483'0 489'0 4'2 484'6 12:06P Chart for @C6Z Options for @C6Z
Mar 27 498'0 504'6 498'0 504'0 3'6 500'2 12:07P Chart for @C7H Options for @C7H
May 27 506'4 513'0 506'4 512'6 4'0 508'6 12:07P Chart for @C7K Options for @C7K
Jul 27 510'2 516'0 510'0 516'0 3'4 512'4 12:07P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1238'2 5'2 1233'0 12:06P Chart for @S6Q Options for @S6Q
Sep 26 1229'2 1236'0 1223'6 1233'6 7'6 1226'0 12:07P Chart for @S6U Options for @S6U
Nov 26 1237'0 1249'0 1235'4 1247'2 8'2 1239'0 12:06P Chart for @S6X Options for @S6X
Jan 27 1250'6 1262'0 1249'2 1260'4 7'6 1252'6 12:07P Chart for @S7F Options for @S7F
Mar 27 1249'0 1261'0 1249'0 1259'6 6'2 1253'4 12:07P Chart for @S7H Options for @S7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 101.225 102.050 100.725 102.025 0.575 101.450 12:07P Chart for @HE6Q Options for @HE6Q
Oct 26 88.100 88.950 87.550 88.900 0.550 88.350 12:07P Chart for @HE6V Options for @HE6V
Dec 26 79.550 80.250 79.125 80.200 0.375 79.825 12:07P Chart for @HE6Z Options for @HE6Z
Feb 27 82.950 83.400 82.650 83.350 0.125 83.225 12:07P Chart for @HE7G Options for @HE7G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.275 225.700 221.700 224.975 1.775 223.200 12:07P Chart for @LE6Q Options for @LE6Q
Oct 26 219.000 221.900 217.375 220.725 1.525 219.200 12:07P Chart for @LE6V Options for @LE6V
Dec 26 218.675 221.225 217.050 220.175 1.375 218.800 12:07P Chart for @LE6Z Options for @LE6Z
Feb 27 219.525 222.100 218.125 221.075 1.175 219.900 12:07P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
US Military Continues Strikes on Iran 07/23 06:09
House GOP Adopt $95B War Package 07/23 06:21
Rubio: US Ready to Help End Ukraine War07/23 06:04
Dems Press ICE on Oversight 07/23 06:23
Dems Eye Rural Data Center Backlash 07/23 06:19
House OKs Limits to Trading in Congress07/23 06:07
OpenAI: Rogue AI Models Broke Free 07/23 06:22
Oil Tops $100, Wall Street Lower 07/23 09:28

Indexes
Index Last Chg
NYSE Composite 23879 07/23/2026   7:42 AM CST - 40

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jul 31, 26    
  Chart Oct 31, 26    
Price as of 07/23/26 12:18PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 71% Dew Pt: 63oF
Barom: 30.19 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:02 Sunset: 8:44
As reported at Perry, IA at 11:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 79°F
Low: 57°F
Precip: 26%
High: 73°F
Low: 62°F
Precip: 80%
High: 90°F
Low: 66°F
Precip: 0%
High: 96°F
Low: 72°F
Precip: 32%
High: 95°F
Low: 75°F
Precip: 28%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 465'6 3'6
@S6Q 1238'2 5'2
@W6U 702'0 -3'6
@O6U 333'6 -5'0
Stocks
MSFT 381.2150 - 9.1250
WMT 107.9650 - 1.3650
XOM 157.3500 2.9000
TWX



DTN Market Matters Blog
Editorial Staff
Wednesday, July 22, 2026 9:47AM CDT
Union Pacific's CEO allegedly made threats of retaliation against shippers who opposed its merger with Norfolk Southern.
Friday, July 17, 2026 12:31PM CDT
Thursday, July 9, 2026 12:18PM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN