Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 26) 481'2 -1'6 10/13/26   6:19 AM CST
  • CORN (Mar 27) 495'4 -1'6 10/13/26   6:19 AM CST
  • CORN (May 27) 502'6 -1'6 10/13/26   6:14 AM CST
  • CORN (Jul 27) 509'0 -1'0 10/13/26   6:19 AM CST
  • CORN (Sep 27) 501'0 -0'4 10/13/26   6:19 AM CST
  • SOYBEANS (Nov 26) 1282'2 -5'4 10/13/26   6:19 AM CST
  • SOYBEANS (Jan 27) 1299'0 -5'6 10/13/26   6:19 AM CST
  • SOYBEANS (Mar 27) 1309'2 -5'2 10/13/26   6:18 AM CST
  • SOYBEANS (May 27) 1318'2 -5'2 10/13/26   6:16 AM CST
  • SOYBEANS (Jul 27) 1324'0 -5'2 10/13/26   6:07 AM CST
  • LEAN HOGS (Oct 26) 75.625 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 68.350 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 70.225 1.050 10/12/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.975 0.900 10/12/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 224.675 - 0.225 10/12/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.575 - 0.450 10/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.475 0.100 10/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.900 0.350 10/12/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 484'0 478'0 481'2 -1'6 483'0 06:19A Chart for @C6Z Options for @C6Z
Mar 27 497'0 498'0 492'0 495'4 -1'6 497'2 06:19A Chart for @C7H Options for @C7H
May 27 505'0 505'0 499'6 502'6 -1'6 504'4 06:19A Chart for @C7K Options for @C7K
Jul 27 510'0 510'0 505'6 509'0 -1'0 510'0 06:19A Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 499'0 501'0 -0'4 501'4 06:19A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1287'2 1275'2 1282'2 -5'4 1287'6 06:19A Chart for @S6X Options for @S6X
Jan 27 1304'0 1304'0 1292'2 1299'0 -5'6 1304'6 06:19A Chart for @S7F Options for @S7F
Mar 27 1313'2 1314'0 1302'4 1309'2 -5'2 1314'4 06:19A Chart for @S7H Options for @S7H
May 27 1322'4 1322'4 1312'2 1318'2 -5'2 1323'4 06:19A Chart for @S7K Options for @S7K
Jul 27 1329'2 1329'2 1318'0 1324'0 -5'2 1329'2 06:19A Chart for @S7N Options for @S7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 10/12 Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 10/12 Chart for @HE6Z Options for @HE6Z
Feb 27 69.500 70.475 69.225 70.225 1.050 70.300s 10/12 Chart for @HE7G Options for @HE7G
Apr 27 74.200 75.250 74.075 74.975 0.900 75.075s 10/12 Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 10/12 Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 10/12 Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 10/12 Chart for @LE7G Options for @LE7G
Apr 27 230.700 231.000 229.475 230.900 0.350 230.925s 10/12 Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump's Diesel Deal Draws Criticism 10/13 06:16
Drones Hit Ships in Black Sea, Sink 1 10/13 06:26
NATO: Alliance 'Ready to Fight Tonight'10/13 06:05
IMF Raises Forecast for World Growth 10/13 06:20
Fear in Yemen City as Houthis Surround 10/13 06:25
Saudis Probe How Defenses Failed 10/13 06:14
Agents Search Rep. Omar's DC Home 10/13 06:19
Global Shares Mixed Tuesday 10/13 04:53

Indexes
Index Last Chg
NYSE Composite 23990 10/12/2026   5:57 AM CST 51

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Oct 31, 26    
Price as of 10/13/26 06:29AM CDT.
Click to view more Cash Bids

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Market Watch
Click Here to Customize
Commodities
@C6Z 481'2 -1'6
@S6X 1282'2 -5'4
@W6Z 668'6 -3'4
@O6Z 407'0 -3'2
Stocks
MSFT 541.1500 6.0800
WMT 113.0800 1.7300
XOM 172.1500 3.2100
TWX



DTN Market Matters Blog
Editorial Staff
Friday, October 9, 2026 12:28PM CDT
DTN's weekly average spot price for domestic distillers dried grains is slightly higher versus one week ago.
Friday, October 2, 2026 12:08PM CDT
Monday, September 28, 2026 9:32AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN