Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Jul 26) 424'4 4'0 7/2/26   1:17 PM CST
  • CORN (Sep 26) 422'2 0'2 7/2/26   1:19 PM CST
  • CORN (Dec 26) 440'6 -0'6 7/2/26   1:19 PM CST
  • CORN (Mar 27) 455'2 -1'4 7/2/26   1:19 PM CST
  • CORN (May 27) 464'4 -2'0 7/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1131'6 5'4 7/2/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1134'0 3'0 7/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1134'4 0'4 7/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1146'6 -1'4 7/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1161'2 -1'4 7/2/26   1:19 PM CST
  • LEAN HOGS (Jul 26) 94.000 0.500 7/2/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 98.600 1.700 7/2/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 81.875 0.525 7/2/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 73.300 -0.075 7/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 239.025 - 2.600 7/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 234.100 - 2.425 7/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 234.050 - 2.350 7/2/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 234.900 - 2.175 7/2/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 428'2 421'0 424'4 4'0 425'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 423'2 427'0 421'4 422'2 0'2 423'0s 02:59P Chart for @C6U Options for @C6U
Dec 26 443'0 446'0 440'4 440'6 -0'6 441'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 458'0 461'0 455'2 455'2 -1'4 456'2s 01:20P Chart for @C7H Options for @C7H
May 27 467'4 470'0 464'0 464'4 -2'0 465'0s 01:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1135'4 1126'2 1131'6 5'4 1131'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1132'4 1142'6 1131'4 1134'0 3'0 1136'2s 02:45P Chart for @S6Q Options for @S6Q
Sep 26 1134'6 1145'0 1134'0 1134'4 0'4 1136'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1148'0 1158'0 1146'2 1146'6 -1'4 1147'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1162'4 1171'6 1161'2 1161'2 -1'4 1162'2s 02:59P Chart for @S7F Options for @S7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.325 94.075 93.125 94.000 0.500 93.850s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.850 98.925 96.600 98.600 1.700 98.750s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 81.450 82.375 81.025 81.875 0.525 82.025s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.425 73.800 72.750 73.300 -0.075 73.375s 02:32P Chart for @HE6Z Options for @HE6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 242.275 243.000 238.925 239.025 - 2.600 239.225s 02:59P Chart for @LE6Q Options for @LE6Q
Oct 26 237.100 237.525 234.000 234.100 - 2.425 234.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 237.000 237.275 233.875 234.050 - 2.350 234.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.750 237.750 234.725 234.900 - 2.175 235.050s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
US, Iran Hold Separate Meetings 07/02 06:20
Major Russian Attack Kills 18 in Kyiv 07/02 06:36
Iran Warns Tankers to Use OK'd Routes 07/02 06:11
Europe Leaders Close Ranks, Find Unity 07/02 06:29
Ex-CIA Head Seeks Order Saving Records 07/02 06:34
Germany's Merz Unveils Sweeping Reforms07/02 06:18
Uncertain Future for Gaza 1,000 Days In07/02 06:23
Wall Street Looks to End Week Higher 07/02 09:32

Indexes
Index Last Chg
NYSE Composite 23914 07/02/2026   10:55 AM CST 177

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jul 31, 26    
  Chart Oct 31, 26    
Price as of 07/02/26 03:31PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 90oF Feels Like: 101oF
Humid: 64% Dew Pt: 76oF
Barom: 29.94 Wind Dir: N
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:46 Sunset: 8:55
As reported at Perry, IA at 3:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 89°F
Low: 74°F
Precip: 40%
High: 87°F
Low: 68°F
Precip: 56%
High: 88°F
Low: 69°F
Precip: 44%
High: 85°F
Low: 67°F
Precip: 43%
High: 84°F
Low: 64°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6N 424'4 4'0
@S6N 1131'6 5'4
@W6N 591'4 -1'4
@O6N 269'4 14'2
Stocks
MSFT 390.4900 6.2100
WMT 111.8400 3.0200
XOM 137.0900 0.8100
TWX



DTN Market Matters Blog
Editorial Staff
Friday, June 26, 2026 2:38PM CDT
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Friday, June 19, 2026 1:50PM CDT
Friday, June 12, 2026 12:22PM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN