Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 489'6 -1'6 8/25/26   7:44 AM CST
  • CORN (Dec 26) 513'6 -1'6 8/25/26   7:44 AM CST
  • CORN (Mar 27) 528'2 -2'0 8/25/26   7:44 AM CST
  • CORN (May 27) 534'6 -2'0 8/25/26   7:42 AM CST
  • CORN (Jul 27) 535'4 -2'0 8/25/26   7:43 AM CST
  • SOYBEANS (Sep 26) 1210'4 -5'4 8/25/26   7:43 AM CST
  • SOYBEANS (Nov 26) 1217'2 -7'0 8/25/26   7:44 AM CST
  • SOYBEANS (Jan 27) 1231'2 -7'0 8/25/26   7:44 AM CST
  • SOYBEANS (Mar 27) 1238'0 -6'4 8/25/26   7:44 AM CST
  • SOYBEANS (May 27) 1245'0 -6'0 8/25/26   7:43 AM CST
  • LEAN HOGS (Oct 26) 81.125 0.250 8/24/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 71.475 -0.050 8/24/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 74.400 8/24/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 79.800 -0.050 8/24/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 220.050 - 2.975 8/24/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 213.625 - 4.325 8/24/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 214.200 - 4.300 8/24/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 215.600 - 3.725 8/24/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 491'4 496'6 489'4 489'6 -1'6 491'4 07:45A Chart for @C6U Options for @C6U
Dec 26 515'6 520'6 513'0 513'6 -1'6 515'4 07:45A Chart for @C6Z Options for @C6Z
Mar 27 530'0 535'0 527'4 528'2 -2'0 530'2 07:45A Chart for @C7H Options for @C7H
May 27 536'6 541'0 534'2 534'6 -2'0 536'6 07:45A Chart for @C7K Options for @C7K
Jul 27 537'4 541'4 535'2 535'4 -2'0 537'4 07:45A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1215'0 1221'2 1209'4 1210'4 -5'4 1216'0 07:45A Chart for @S6U Options for @S6U
Nov 26 1223'0 1228'4 1216'4 1217'2 -7'0 1224'2 07:45A Chart for @S6X Options for @S6X
Jan 27 1237'4 1242'0 1230'6 1231'2 -7'0 1238'2 07:45A Chart for @S7F Options for @S7F
Mar 27 1244'0 1248'0 1237'2 1238'0 -6'4 1244'4 07:46A Chart for @S7H Options for @S7H
May 27 1250'4 1254'0 1244'2 1245'0 -6'0 1251'0 07:48A Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.875 81.325 80.125 81.125 0.250 81.125s 08/24 Chart for @HE6V Options for @HE6V
Dec 26 71.575 71.925 70.925 71.475 -0.050 71.475s 08/24 Chart for @HE6Z Options for @HE6Z
Feb 27 74.475 74.775 73.975 74.400 74.425s 08/24 Chart for @HE7G Options for @HE7G
Apr 27 80.025 80.150 79.475 79.800 -0.050 79.825s 08/24 Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 224.750 224.825 220.050 220.050 - 2.975 220.075s 08/24 Chart for @LE6Q Options for @LE6Q
Oct 26 218.950 219.500 213.500 213.625 - 4.325 213.600s 08/24 Chart for @LE6V Options for @LE6V
Dec 26 219.600 220.300 214.125 214.200 - 4.300 214.200s 08/24 Chart for @LE6Z Options for @LE6Z
Feb 27 220.375 221.000 215.550 215.600 - 3.725 215.600s 08/24 Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump Gives 'Economic D-Day' Warning 08/25 06:09
Canada to Announce Retaliatory Tariffs 08/25 06:17
SCOTUS Mail Ballot Ruling May be Chaos 08/25 06:02
Trump Looks to New China Tariff 08/25 06:12
Euro Leaders Mark Ukraine Independence 08/25 06:16
Strikes in Gaza Kill 4 Refugees 08/25 06:08
US Set for Largest Mass Visa Revocation08/25 06:11
World Shares Mostly Gain, Oil Slips 08/25 04:46

Indexes
Index Last Chg
NYSE Composite 24726 08/24/2026   11:10 AM CST - 2

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
Price as of 08/25/26 08:01AM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 100% Dew Pt: 61oF
Barom: 30.05 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:35 Sunset: 8:01
As reported at Perry, IA at 7:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 83°F
Low: 61°F
Precip: 0%
High: 81°F
Low: 63°F
Precip: 0%
High: 81°F
Low: 59°F
Precip: 0%
High: 82°F
Low: 56°F
Precip: 0%
High: 85°F
Low: 64°F
Precip: 40%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 489'6 -1'6
@S6U 1210'4 -5'4
@W6U 671'6 -10'0
@O6U 319'6 -2'4
Stocks
MSFT 487.3100 4.0700
WMT 106.4900 2.7900
XOM 164.0500 - 1.0600
TWX



DTN Market Matters Blog
Editorial Staff
Monday, August 24, 2026 8:34AM CDT
CME has specifically designed the new sorghum contract to help producers hedge the spread between sorghum and corn prices.
Friday, August 21, 2026 10:02AM CDT
Friday, August 21, 2026 10:02AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN