Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 26) 435'0 -11'2 11/18/26   1:19 PM CST
  • CORN (Mar 27) 448'2 -10'6 11/18/26   1:19 PM CST
  • CORN (May 27) 456'4 -10'4 11/18/26   1:19 PM CST
  • CORN (Jul 27) 464'0 -10'2 11/18/26   1:19 PM CST
  • CORN (Sep 27) 460'2 -7'6 11/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1216'0 -8'6 11/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1219'6 -11'0 11/18/26   1:19 PM CST
  • SOYBEANS (May 27) 1226'4 -12'0 11/18/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1231'2 -12'6 11/18/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1215'0 -12'6 11/18/26   1:19 PM CST
  • LEAN HOGS (Dec 26) 51.450 -1.750 11/18/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 57.100 -1.175 11/18/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 65.150 -0.375 11/18/26   1:04 PM CST
  • LEAN HOGS (May 27) 71.575 -0.275 11/18/26   1:00 PM CST
  • LIVE CATTLE (Dec 26) 219.900 1.000 11/18/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 223.925 1.075 11/18/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 227.050 1.300 11/18/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 222.700 1.575 11/18/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 446'6 447'6 434'2 435'0 -11'2 435'4s 06:23P Chart for @C6Z Options for @C6Z
Mar 27 459'2 460'4 447'2 448'2 -10'6 448'4s 06:18P Chart for @C7H Options for @C7H
May 27 467'4 468'4 456'0 456'4 -10'4 457'0s 04:52P Chart for @C7K Options for @C7K
Jul 27 475'0 475'6 463'4 464'0 -10'2 464'4s 04:45P Chart for @C7N Options for @C7N
Sep 27 469'0 469'2 459'4 460'2 -7'6 460'4s 03:38P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1225'4 1229'6 1211'6 1216'0 -8'6 1216'6s 06:06P Chart for @S7F Options for @S7F
Mar 27 1231'2 1235'0 1217'0 1219'6 -11'0 1220'2s 05:47P Chart for @S7H Options for @S7H
May 27 1238'6 1242'2 1224'0 1226'4 -12'0 1226'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1244'0 1247'4 1229'0 1231'2 -12'6 1231'4s 02:49P Chart for @S7N Options for @S7N
Aug 27 1228'6 1230'6 1213'0 1215'0 -12'6 1215'6s 01:20P Chart for @S7Q Options for @S7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 53.025 53.025 51.225 51.450 -1.750 51.350s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 58.325 58.325 56.500 57.100 -1.175 57.150s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 65.550 65.575 64.275 65.150 -0.375 65.150s 01:05P Chart for @HE7J Options for @HE7J
May 27 72.550 72.550 71.075 71.575 -0.275 71.825s 01:05P Chart for @HE7K Options for @HE7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 218.600 220.250 217.775 219.900 1.000 219.775s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 222.750 224.300 221.700 223.925 1.075 223.900s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.725 227.325 224.700 227.050 1.300 227.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 221.000 222.800 220.075 222.700 1.575 222.725s 01:05P Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Iran Expands Attacks Across Gulf 11/18 05:57
Ukraine Strikes Kerch Bridge 11/18 05:59
Trump Seeks to Show Strength in China 11/18 06:01
Xi Says Asia-Pacific Needs Open Trade 11/18 06:03
Democrat Peltola Wins AK Senate Race 11/18 06:06
Rubio: No Sign of Malign Actor 11/18 06:09
House Democrat Targets Trump, Officials11/18 06:11
World Markets Mostly Drop Tuesday 11/17 04:49

Indexes
Index Last Chg
NYSE Composite 23559 11/18/2026   10:10 AM CST - 254

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Nov 30, 26    
Price as of 11/18/26 06:38PM CST.
Click to view more Cash Bids

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Market Watch
Click Here to Customize
Commodities
@C6Z 435'0 -11'2
@S7F 1216'0 -8'6
@W6Z 571'2 -25'2
@O6Z 351'0 -10'0
Stocks
MSFT 508.2900 2.0500
WMT 127.3600 - 0.1600
XOM 160.5800 - 6.6300
TWX



DTN Market Matters Blog
Editorial Staff
Friday, October 9, 2026 12:28PM CST
DTN's weekly average spot price for domestic distillers dried grains is slightly higher versus one week ago.
Friday, October 2, 2026 12:08PM CST
Monday, September 28, 2026 9:32AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN