Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 511'6 1'4 8/28/26   9:29 AM CST
  • CORN (Dec 26) 536'0 2'4 8/28/26   9:29 AM CST
  • CORN (Mar 27) 549'4 2'2 8/28/26   9:28 AM CST
  • CORN (May 27) 555'4 2'4 8/28/26   9:28 AM CST
  • CORN (Jul 27) 556'6 2'4 8/28/26   9:28 AM CST
  • SOYBEANS (Sep 26) 1270'0 13'4 8/28/26   9:28 AM CST
  • SOYBEANS (Nov 26) 1281'4 13'4 8/28/26   9:29 AM CST
  • SOYBEANS (Jan 27) 1295'6 12'6 8/28/26   9:28 AM CST
  • SOYBEANS (Mar 27) 1300'6 12'4 8/28/26   9:28 AM CST
  • SOYBEANS (May 27) 1305'0 12'2 8/28/26   9:28 AM CST
  • LEAN HOGS (Oct 26) 79.850 -0.775 8/28/26   9:28 AM CST
  • LEAN HOGS (Dec 26) 70.600 -0.600 8/28/26   9:27 AM CST
  • LEAN HOGS (Feb 27) 73.325 -0.525 8/28/26   9:26 AM CST
  • LEAN HOGS (Apr 27) 79.150 -0.400 8/28/26   9:29 AM CST
  • LIVE CATTLE (Aug 26) 219.575 - 0.725 8/28/26   9:26 AM CST
  • LIVE CATTLE (Oct 26) 212.375 - 0.550 8/28/26   9:28 AM CST
  • LIVE CATTLE (Dec 26) 214.175 - 0.625 8/28/26   9:28 AM CST
  • LIVE CATTLE (Feb 27) 215.950 - 0.875 8/28/26   9:28 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 517'4 507'2 511'6 1'4 510'2 09:29A Chart for @C6U Options for @C6U
Dec 26 531'4 541'2 530'6 536'0 2'4 533'4 09:29A Chart for @C6Z Options for @C6Z
Mar 27 545'2 554'6 544'4 549'4 2'2 547'2 09:28A Chart for @C7H Options for @C7H
May 27 551'2 560'2 550'4 555'4 2'4 553'0 09:28A Chart for @C7K Options for @C7K
Jul 27 552'4 560'6 551'6 556'6 2'4 554'2 09:28A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1257'4 1272'4 1257'4 1270'0 13'4 1256'4 09:28A Chart for @S6U Options for @S6U
Nov 26 1270'0 1284'4 1269'2 1281'4 13'4 1268'0 09:29A Chart for @S6X Options for @S6X
Jan 27 1284'6 1299'0 1284'2 1295'6 12'6 1283'0 09:28A Chart for @S7F Options for @S7F
Mar 27 1290'2 1303'4 1289'6 1300'6 12'4 1288'2 09:28A Chart for @S7H Options for @S7H
May 27 1294'6 1307'6 1294'4 1305'0 12'2 1292'6 09:28A Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.525 80.525 79.800 79.850 -0.775 80.625 09:28A Chart for @HE6V Options for @HE6V
Dec 26 71.125 71.250 70.500 70.600 -0.600 71.200 09:28A Chart for @HE6Z Options for @HE6Z
Feb 27 73.825 73.925 73.200 73.325 -0.525 73.850 09:28A Chart for @HE7G Options for @HE7G
Apr 27 79.550 79.600 79.050 79.150 -0.400 79.550 09:29A Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 221.000 221.350 219.500 219.575 - 0.725 220.300 09:28A Chart for @LE6Q Options for @LE6Q
Oct 26 213.500 214.000 212.250 212.375 - 0.550 212.925 09:28A Chart for @LE6V Options for @LE6V
Dec 26 215.325 215.850 213.850 214.175 - 0.625 214.800 09:28A Chart for @LE6Z Options for @LE6Z
Feb 27 217.225 217.600 215.725 215.950 - 0.875 216.825 09:28A Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump in No Hurry to End Iran War 08/28 06:15
GOP Candidates Ponder Trump Alignment 08/28 06:28
Judge Again Blocks Trump Ballot Order 08/28 06:23
US Presses NATO Allies on Europe 08/28 06:25
Civil Rights Groups Make Urgent Plea 08/28 06:24
Admin Starts Protested AZ Border Wall 08/28 06:13
FL Grand Jury: DeSantis Misused $10M 08/28 06:17
Stocks Hold Steady, Bond Market Zigzags08/28 09:34

Indexes
Index Last Chg
NYSE Composite 24687 08/28/2026   5:04 AM CST 38

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
Price as of 08/28/26 09:39AM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 66oF Feels Like: 67oF
Humid: 100% Dew Pt: 66oF
Barom: 30.15 Wind Dir: SSE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:38 Sunset: 7:56
As reported at Perry, IA at 9:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 83°F
Low: 53°F
Precip: 0%
High: 86°F
Low: 66°F
Precip: 46%
High: 89°F
Low: 74°F
Precip: 26%
High: 91°F
Low: 73°F
Precip: 25%
High: 89°F
Low: 69°F
Precip: 50%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 511'2 1'0
@S6U 1270'0 13'4
@W6U 757'6 15'0
@O6U 351'0 16'2
Stocks
MSFT 510.8468 5.7868
WMT 103.0000 0.3700
XOM 155.3500 - 1.0900
TWX



DTN Market Matters Blog
Editorial Staff
Monday, August 24, 2026 8:34AM CDT
CME has specifically designed the new sorghum contract to help producers hedge the spread between sorghum and corn prices.
Friday, August 21, 2026 10:02AM CDT
Friday, August 21, 2026 10:02AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN