Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 26) 456'0 -4'4 10/23/26   1:19 PM CST
  • CORN (Mar 27) 470'2 -4'0 10/23/26   1:19 PM CST
  • CORN (May 27) 478'6 -3'4 10/23/26   1:19 PM CST
  • CORN (Jul 27) 485'2 -3'6 10/23/26   1:19 PM CST
  • CORN (Sep 27) 481'6 -3'2 10/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1257'4 3'4 10/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1269'4 3'6 10/23/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1276'4 4'4 10/23/26   1:19 PM CST
  • SOYBEANS (May 27) 1284'2 5'2 10/23/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1289'2 5'2 10/23/26   1:19 PM CST
  • LEAN HOGS (Dec 26) 65.575 0.025 10/23/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 67.625 0.200 10/23/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 72.650 0.225 10/23/26   1:04 PM CST
  • LEAN HOGS (May 27) 78.575 0.225 10/23/26   1:00 PM CST
  • LIVE CATTLE (Oct 26) 229.675 0.125 10/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 231.200 10/23/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 233.450 - 0.100 10/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 235.075 0.150 10/23/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 460'4 462'2 455'2 456'0 -4'4 456'0s 03:54P Chart for @C6Z Options for @C6Z
Mar 27 474'2 476'0 469'6 470'2 -4'0 470'2s 03:17P Chart for @C7H Options for @C7H
May 27 482'4 484'0 478'4 478'6 -3'4 479'0s 03:09P Chart for @C7K Options for @C7K
Jul 27 489'2 490'4 485'0 485'2 -3'6 485'4s 02:32P Chart for @C7N Options for @C7N
Sep 27 484'6 486'2 481'4 481'6 -3'2 482'0s 02:33P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1253'0 1264'2 1251'6 1257'4 3'4 1256'4s 03:56P Chart for @S6X Options for @S6X
Jan 27 1264'6 1275'4 1263'4 1269'4 3'6 1268'4s 03:54P Chart for @S7F Options for @S7F
Mar 27 1270'2 1282'2 1270'2 1276'4 4'4 1276'0s 02:44P Chart for @S7H Options for @S7H
May 27 1278'4 1290'0 1278'2 1284'2 5'2 1284'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1283'4 1295'4 1283'4 1289'2 5'2 1289'2s 01:30P Chart for @S7N Options for @S7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 65.675 65.875 65.075 65.575 0.025 65.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.550 68.075 67.250 67.625 0.200 67.625s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 72.475 72.975 72.150 72.650 0.225 72.675s 01:05P Chart for @HE7J Options for @HE7J
May 27 78.750 78.750 78.575 78.575 0.225 78.575s 01:05P Chart for @HE7K Options for @HE7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 229.825 230.200 228.700 229.675 0.125 229.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.925 231.600 229.550 231.200 231.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 233.250 233.700 232.125 233.450 - 0.100 233.350s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 234.800 235.275 233.775 235.075 0.150 235.025s 02:30P Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Israel Orders West Bank Closure 10/23 06:16
SKorea Proposes Talks With North 10/23 06:25
US Treasury Proposes Rule on High-Tech 10/23 06:05
Signs of Fraying Loyalty for Israel PM 10/23 06:19
MN: Admin Stopped Sharing ICE Evidence 10/23 06:23
SCOTUS OK's NH Ban on Student ID Voting10/23 06:10
Plaintiffs Seek Injunction to Stop Arch10/23 06:18
Financial Markets 10/23 15:32

Indexes
Index Last Chg
NYSE Composite 24117 10/23/2026   11:10 AM CST - 158

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Oct 31, 26    
Price as of 10/23/26 06:21PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 79oF Feels Like: 78oF
Humid: 35% Dew Pt: 49oF
Barom: 30.09 Wind Dir: SSE
Cond: N/A Wind Spd: 21 mph
Sunrise: 7:38 Sunset: 6:23
As reported at Perry, IA at 4:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 79°F
Low: 51°F
Precip: 0%
High: 79°F
Low: 58°F
Precip: 0%
High: 73°F
Low: 51°F
Precip: 0%
High: 68°F
Low: 48°F
Precip: 55%
High: 65°F
Low: 50°F
Precip: 56%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6Z 456'0 -4'4
@S6X 1257'4 3'4
@W6Z 625'0 0'2
@O6Z 371'4 -4'2
Stocks
MSFT 524.5100 3.4300
WMT 119.8900 - 1.2300
XOM 183.2100 4.9800
TWX



DTN Market Matters Blog
Editorial Staff
Friday, October 9, 2026 12:28PM CDT
DTN's weekly average spot price for domestic distillers dried grains is slightly higher versus one week ago.
Friday, October 2, 2026 12:08PM CDT
Monday, September 28, 2026 9:32AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN