Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 506'6 -7'2 8/27/26   9:29 AM CST
  • CORN (Dec 26) 529'4 -7'0 8/27/26   9:29 AM CST
  • CORN (Mar 27) 543'0 -7'6 8/27/26   9:29 AM CST
  • CORN (May 27) 549'2 -8'0 8/27/26   9:29 AM CST
  • CORN (Jul 27) 549'6 -8'6 8/27/26   9:28 AM CST
  • SOYBEANS (Sep 26) 1246'4 -7'6 8/27/26   9:29 AM CST
  • SOYBEANS (Nov 26) 1258'0 -8'0 8/27/26   9:29 AM CST
  • SOYBEANS (Jan 27) 1272'6 -8'0 8/27/26   9:29 AM CST
  • SOYBEANS (Mar 27) 1279'4 -6'6 8/27/26   9:29 AM CST
  • SOYBEANS (May 27) 1284'2 -6'6 8/27/26   9:29 AM CST
  • LEAN HOGS (Oct 26) 80.750 -0.150 8/27/26   9:29 AM CST
  • LEAN HOGS (Dec 26) 71.100 0.125 8/27/26   9:28 AM CST
  • LEAN HOGS (Feb 27) 73.575 -0.150 8/27/26   9:29 AM CST
  • LEAN HOGS (Apr 27) 79.050 -0.400 8/27/26   9:26 AM CST
  • LIVE CATTLE (Aug 26) 220.450 1.975 8/27/26   9:27 AM CST
  • LIVE CATTLE (Oct 26) 213.375 2.600 8/27/26   9:29 AM CST
  • LIVE CATTLE (Dec 26) 215.175 2.600 8/27/26   9:29 AM CST
  • LIVE CATTLE (Feb 27) 216.825 2.750 8/27/26   9:28 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 505'4 506'6 -7'2 514'0 09:29A Chart for @C6U Options for @C6U
Dec 26 534'2 537'4 528'0 529'4 -7'0 536'4 09:29A Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'6 543'0 -7'6 550'6 09:29A Chart for @C7H Options for @C7H
May 27 555'0 557'4 548'2 549'2 -8'0 557'2 09:29A Chart for @C7K Options for @C7K
Jul 27 555'6 558'6 549'2 549'6 -8'6 558'4 09:29A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1254'0 1239'6 1246'4 -7'6 1254'2 09:29A Chart for @S6U Options for @S6U
Nov 26 1261'0 1265'6 1250'6 1258'0 -8'0 1266'0 09:29A Chart for @S6X Options for @S6X
Jan 27 1276'0 1280'2 1265'6 1272'6 -8'0 1280'6 09:29A Chart for @S7F Options for @S7F
Mar 27 1281'0 1285'4 1272'4 1279'4 -6'6 1286'2 09:29A Chart for @S7H Options for @S7H
May 27 1285'2 1290'0 1278'0 1284'2 -6'6 1291'0 09:29A Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.800 81.250 80.525 80.750 -0.150 80.900 09:29A Chart for @HE6V Options for @HE6V
Dec 26 70.900 71.350 70.700 71.100 0.125 70.975 09:29A Chart for @HE6Z Options for @HE6Z
Feb 27 73.650 73.875 73.300 73.575 -0.150 73.725 09:29A Chart for @HE7G Options for @HE7G
Apr 27 79.350 79.375 78.800 79.050 -0.400 79.450 09:29A Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 219.175 220.450 219.000 220.450 1.975 218.475 09:29A Chart for @LE6Q Options for @LE6Q
Oct 26 211.500 213.525 211.375 213.375 2.600 210.775 09:29A Chart for @LE6V Options for @LE6V
Dec 26 213.275 215.350 213.225 215.175 2.600 212.575 09:29A Chart for @LE6Z Options for @LE6Z
Feb 27 214.800 216.900 214.675 216.825 2.750 214.075 09:29A Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
US Goals Shift After 6 Months of War 08/27 06:15
China FM to US: Must Overcome Obstacles08/27 06:24
New Fed Chair Pressured on Inflation 08/27 06:06
Trump: US Doesn't Need Canada 08/27 06:18
Russia Launches Massive Ukraine Strike 08/27 06:23
Army to Spend $2B on Nuke Microreactors08/27 06:13
Carney to Address European Parliament 08/27 06:17
Tech Stocks Lead Wall Street 08/27 09:37

Indexes
Index Last Chg
NYSE Composite 24638 08/27/2026   5:04 AM CST - 104

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
Price as of 08/27/26 09:39AM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 90% Dew Pt: 65oF
Barom: 30.11 Wind Dir: NW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:37 Sunset: 7:58
As reported at Perry, IA at 9:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 81°F
Low: 57°F
Precip: 0%
High: 85°F
Low: 57°F
Precip: 20%
High: 87°F
Low: 67°F
Precip: 63%
High: 94°F
Low: 74°F
Precip: 26%
High: 90°F
Low: 75°F
Precip: 40%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 506'6 -7'2
@S6U 1246'4 -7'6
@W6U 733'6 3'2
@O6U 336'4 3'0
Stocks
MSFT 504.2400 7.8700
WMT 102.6800 - 1.6600
XOM 157.1300 - 1.0600
TWX



DTN Market Matters Blog
Editorial Staff
Monday, August 24, 2026 8:34AM CDT
CME has specifically designed the new sorghum contract to help producers hedge the spread between sorghum and corn prices.
Friday, August 21, 2026 10:02AM CDT
Friday, August 21, 2026 10:02AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN