Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 505'2 4'6 8/26/26   8:46 AM CST
  • CORN (Dec 26) 527'0 3'4 8/26/26   8:46 AM CST
  • CORN (Mar 27) 542'0 3'4 8/26/26   8:45 AM CST
  • CORN (May 27) 548'6 3'6 8/26/26   8:45 AM CST
  • CORN (Jul 27) 550'6 4'0 8/26/26   8:45 AM CST
  • SOYBEANS (Sep 26) 1232'0 4'0 8/26/26   8:46 AM CST
  • SOYBEANS (Nov 26) 1241'0 3'2 8/26/26   8:46 AM CST
  • SOYBEANS (Jan 27) 1255'2 3'0 8/26/26   8:46 AM CST
  • SOYBEANS (Mar 27) 1261'4 3'2 8/26/26   8:46 AM CST
  • SOYBEANS (May 27) 1267'4 3'4 8/26/26   8:45 AM CST
  • LEAN HOGS (Oct 26) 80.775 0.325 8/26/26   8:45 AM CST
  • LEAN HOGS (Dec 26) 71.000 0.650 8/26/26   8:45 AM CST
  • LEAN HOGS (Feb 27) 73.675 0.500 8/26/26   8:45 AM CST
  • LEAN HOGS (Apr 27) 79.200 0.425 8/26/26   8:46 AM CST
  • LIVE CATTLE (Aug 26) 217.625 - 0.475 8/26/26   8:43 AM CST
  • LIVE CATTLE (Oct 26) 210.650 - 0.300 8/26/26   8:46 AM CST
  • LIVE CATTLE (Dec 26) 212.075 - 0.050 8/26/26   8:46 AM CST
  • LIVE CATTLE (Feb 27) 213.500 8/26/26   8:46 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 500'4 508'0 499'0 505'2 4'6 500'4 08:46A Chart for @C6U Options for @C6U
Dec 26 524'0 530'0 521'2 527'0 3'4 523'4 08:46A Chart for @C6Z Options for @C6Z
Mar 27 538'2 544'4 536'4 542'0 3'4 538'4 08:46A Chart for @C7H Options for @C7H
May 27 545'0 551'2 543'0 548'6 3'6 545'0 08:46A Chart for @C7K Options for @C7K
Jul 27 546'0 552'6 545'0 550'6 4'0 546'6 08:46A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1228'4 1236'4 1223'2 1232'0 4'0 1228'0 08:46A Chart for @S6U Options for @S6U
Nov 26 1238'0 1246'2 1232'0 1241'0 3'2 1237'6 08:46A Chart for @S6X Options for @S6X
Jan 27 1252'0 1260'4 1246'6 1255'2 3'0 1252'2 08:46A Chart for @S7F Options for @S7F
Mar 27 1257'6 1266'0 1253'0 1261'4 3'2 1258'2 08:46A Chart for @S7H Options for @S7H
May 27 1263'4 1271'2 1259'0 1267'4 3'4 1264'0 08:46A Chart for @S7K Options for @S7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.425 81.050 80.375 80.775 0.325 80.450 08:46A Chart for @HE6V Options for @HE6V
Dec 26 70.375 71.125 70.375 71.000 0.650 70.350 08:46A Chart for @HE6Z Options for @HE6Z
Feb 27 73.225 73.775 73.225 73.675 0.500 73.175 08:46A Chart for @HE7G Options for @HE7G
Apr 27 79.100 79.375 78.775 79.200 0.425 78.775 08:46A Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 218.300 218.350 217.525 217.625 - 0.475 218.100 08:46A Chart for @LE6Q Options for @LE6Q
Oct 26 210.950 211.000 210.425 210.650 - 0.300 210.950 08:46A Chart for @LE6V Options for @LE6V
Dec 26 212.150 212.300 211.650 212.075 - 0.050 212.125 08:46A Chart for @LE6Z Options for @LE6Z
Feb 27 213.900 213.900 213.200 213.500 213.500 08:46A Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
China a Challenge to Trump Iran Squeeze08/26 06:08
Unclear US, Canada Will Avoid Trade War08/26 06:21
Iran, Oman Hold talks to Manage Hormuz 08/26 06:02
Trump Submits Saudi Deal to Congress 08/26 06:15
Security Alert for Mexican Border Town 08/26 06:19
Icon Dolly Parton Dies at 80 of Cancer 08/26 06:06
DOJ: Kennedy Center Needs Trump Name 08/26 06:13
Global Shares Mostly Rise Wednesday 08/26 04:49

Indexes
Index Last Chg
NYSE Composite 24768 08/25/2026   11:10 AM CST 42

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
Price as of 08/26/26 08:57AM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 66oF Feels Like: 67oF
Humid: 100% Dew Pt: 66oF
Barom: 30.02 Wind Dir: WNW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:36 Sunset: 8:00
As reported at Perry, IA at 8:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 82°F
Low: 62°F
Precip: 0%
High: 81°F
Low: 59°F
Precip: 0%
High: 84°F
Low: 57°F
Precip: 0%
High: 87°F
Low: 65°F
Precip: 53%
High: 93°F
Low: 74°F
Precip: 42%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 505'2 4'6
@S6U 1232'0 4'0
@W6U 700'0 14'4
@O6U 327'6 6'6
Stocks
MSFT 494.6400 2.9300
WMT 104.6650 - 0.7150
XOM 160.0550 - 0.5850
TWX



DTN Market Matters Blog
Editorial Staff
Monday, August 24, 2026 8:34AM CDT
CME has specifically designed the new sorghum contract to help producers hedge the spread between sorghum and corn prices.
Friday, August 21, 2026 10:02AM CDT
Friday, August 21, 2026 10:02AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN