Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 26) 450'2 -1'0 10/29/26   10:41 PM CST
  • CORN (Mar 27) 464'0 -0'6 10/29/26   10:40 PM CST
  • CORN (May 27) 472'2 -0'6 10/29/26   10:42 PM CST
  • CORN (Jul 27) 478'2 -0'6 10/29/26   10:00 PM CST
  • CORN (Sep 27) 474'2 -0'4 10/29/26   10:34 PM CST
  • SOYBEANS (Nov 26) 1222'6 3'0 10/29/26   10:41 PM CST
  • SOYBEANS (Jan 27) 1236'2 1'4 10/29/26   10:43 PM CST
  • SOYBEANS (Mar 27) 1245'4 2'0 10/29/26   10:42 PM CST
  • SOYBEANS (May 27) 1254'4 1'6 10/29/26   10:43 PM CST
  • SOYBEANS (Jul 27) 1261'6 1'4 10/29/26   10:43 PM CST
  • LEAN HOGS (Dec 26) 60.025 1.225 10/29/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 64.675 0.550 10/29/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 70.575 10/29/26   1:04 PM CST
  • LEAN HOGS (May 27) 76.900 0.050 10/29/26   1:00 PM CST
  • LIVE CATTLE (Oct 26) 227.225 - 0.100 10/29/26   1:00 PM CST
  • LIVE CATTLE (Dec 26) 226.250 - 1.025 10/29/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.375 - 1.025 10/29/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.025 - 0.625 10/29/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'2 452'2 450'0 450'2 -1'0 451'2 10:43P Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'4 463'4 464'0 -0'6 464'6 10:43P Chart for @C7H Options for @C7H
May 27 473'0 473'6 471'6 472'2 -0'6 473'0 10:43P Chart for @C7K Options for @C7K
Jul 27 479'0 480'0 478'0 478'2 -0'6 479'0 10:43P Chart for @C7N Options for @C7N
Sep 27 474'2 475'6 474'0 474'2 -0'4 474'6 10:43P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1220'4 1225'0 1217'2 1222'6 3'0 1219'6 10:43P Chart for @S6X Options for @S6X
Jan 27 1234'4 1239'6 1230'6 1236'2 1'4 1234'6 10:43P Chart for @S7F Options for @S7F
Mar 27 1243'0 1248'4 1239'6 1245'4 2'0 1243'4 10:43P Chart for @S7H Options for @S7H
May 27 1252'0 1257'4 1249'2 1254'4 1'6 1252'6 10:43P Chart for @S7K Options for @S7K
Jul 27 1259'0 1265'0 1257'2 1261'6 1'4 1260'2 10:43P Chart for @S7N Options for @S7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 58.350 60.525 58.200 60.025 1.225 59.825s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 64.000 66.000 63.850 64.675 0.550 64.725s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 70.450 72.275 70.400 70.575 70.625s 01:05P Chart for @HE7J Options for @HE7J
May 27 76.900 78.100 76.900 76.900 0.050 76.950s 01:05P Chart for @HE7K Options for @HE7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.000 227.375 226.000 227.225 - 0.100 227.275s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.675 226.700 225.150 226.250 - 1.025 226.300s 03:09P Chart for @LE6Z Options for @LE6Z
Feb 27 229.900 230.200 228.500 229.375 - 1.025 229.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.100 232.525 231.125 232.025 - 0.625 232.075s 03:07P Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump, Obama Stump in Pivotal States 10/29 06:09
Hegseth Fires Top Military Planner 10/29 06:17
Putin in Search of New Revenue Streams 10/29 06:04
Judge Denies Fed Request on CA Ballots 10/29 06:13
Iran War Cost to Americans: $47.1B 10/29 06:16
RFK Jr Eases Access to Unproven Peptide10/29 06:08
North Korea Fires Missile Barrage 10/29 06:11
Financial Markets 10/29 15:22

Indexes
Index Last Chg
NYSE Composite 24517 10/29/2026   11:10 AM CST 256

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Oct 31, 26    
Price as of 10/29/26 10:54PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 47oF Feels Like: 47oF
Humid: 86% Dew Pt: 44oF
Barom: 30.23 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:46 Sunset: 6:13
As reported at Perry, IA at 10:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 59°F
Low: 47°F
Precip: 80%
High: 66°F
Low: 53°F
Precip: 66%
High: 69°F
Low: 53°F
Precip: 32%
High: 70°F
Low: 54°F
Precip: 80%
High: 67°F
Low: 53°F
Precip: 80%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6Z 450'2 -1'0
@S6X 1222'6 3'0
@W6Z 606'6 3'0
@O6Z 344'4 1'4
Stocks
MSFT 530.1400 - 0.8700
WMT 121.2500 2.4800
XOM 183.2900 1.2700
TWX



DTN Market Matters Blog
Editorial Staff
Friday, October 9, 2026 12:28PM CDT
DTN's weekly average spot price for domestic distillers dried grains is slightly higher versus one week ago.
Friday, October 2, 2026 12:08PM CDT
Monday, September 28, 2026 9:32AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN