Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 26) 482'4 -0'2 10/14/26   6:25 AM CST
  • CORN (Mar 27) 496'2 -0'2 10/14/26   6:24 AM CST
  • CORN (May 27) 504'2 0'2 10/14/26   6:24 AM CST
  • CORN (Jul 27) 510'0 0'2 10/14/26   6:25 AM CST
  • CORN (Sep 27) 501'0 0'2 10/14/26   6:12 AM CST
  • SOYBEANS (Nov 26) 1290'2 6'4 10/14/26   6:25 AM CST
  • SOYBEANS (Jan 27) 1306'2 6'2 10/14/26   6:25 AM CST
  • SOYBEANS (Mar 27) 1314'4 6'0 10/14/26   6:26 AM CST
  • SOYBEANS (May 27) 1324'0 6'6 10/14/26   6:22 AM CST
  • SOYBEANS (Jul 27) 1329'6 6'4 10/14/26   6:22 AM CST
  • LEAN HOGS (Oct 26) 75.600 10/13/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.975 -0.350 10/13/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.425 -0.700 10/13/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.025 -0.925 10/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 224.650 - 0.125 10/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.350 - 0.225 10/13/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 228.625 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 229.950 - 1.000 10/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 483'0 479'2 482'4 -0'2 482'6 06:25A Chart for @C6Z Options for @C6Z
Mar 27 496'4 496'6 493'2 496'2 -0'2 496'4 06:27A Chart for @C7H Options for @C7H
May 27 505'0 505'0 501'2 504'2 0'2 504'0 06:27A Chart for @C7K Options for @C7K
Jul 27 510'0 510'4 507'2 510'0 0'2 509'6 06:27A Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 499'2 501'0 0'2 500'6 06:27A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1292'0 1281'4 1290'2 6'4 1283'6 06:25A Chart for @S6X Options for @S6X
Jan 27 1299'0 1307'6 1297'6 1306'2 6'2 1300'0 06:25A Chart for @S7F Options for @S7F
Mar 27 1307'2 1316'2 1306'4 1314'4 6'0 1308'4 06:27A Chart for @S7H Options for @S7H
May 27 1316'4 1325'0 1315'4 1324'0 6'6 1317'2 06:27A Chart for @S7K Options for @S7K
Jul 27 1322'0 1330'6 1322'0 1329'6 6'4 1323'2 06:27A Chart for @S7N Options for @S7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.700 75.450 75.600 75.600s 10/13 Chart for @HE6V Options for @HE6V
Dec 26 68.250 68.375 67.550 67.975 -0.350 68.025s 10/13 Chart for @HE6Z Options for @HE6Z
Feb 27 70.200 70.375 69.175 69.425 -0.700 69.600s 10/13 Chart for @HE7G Options for @HE7G
Apr 27 75.300 75.475 73.650 74.025 -0.925 74.150s 10/13 Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 10/13 Chart for @LE6V Options for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 10/13 Chart for @LE6Z Options for @LE6Z
Feb 27 229.500 230.175 228.025 228.625 - 1.000 228.575s 10/13 Chart for @LE7G Options for @LE7G
Apr 27 230.825 231.400 229.375 229.950 - 1.000 229.925s 10/13 Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Battle Lines Shift in House Races 10/14 06:14
Judge Extends Order Blocking Trump Bans10/14 06:27
Inflation Up on Gas,Semiconductor Price10/14 06:06
House Dems Plan First 100-Days Agenda 10/14 06:20
IMF Chief Urges Nations to Rein in Debt10/14 06:24
Appeals Court to Rule on DC Nat'l Guard10/14 06:13
Tensions Flare Over Next EU Budget 10/14 06:18
Global Shares Mixed in Cautious Trading10/14 04:50

Indexes
Index Last Chg
NYSE Composite 23985 10/13/2026   11:10 AM CST - 5

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Oct 31, 26    
Price as of 10/14/26 06:37AM CDT.
Click to view more Cash Bids

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Market Watch
Click Here to Customize
Commodities
@C6Z 482'4 -0'2
@S6X 1290'2 6'4
@W6Z 667'0 -2'2
@O6Z 410'4 -5'0
Stocks
MSFT 543.4500 2.3000
WMT 112.2800 - 0.8000
XOM 174.0800 1.9300
TWX



DTN Market Matters Blog
Editorial Staff
Friday, October 9, 2026 12:28PM CDT
DTN's weekly average spot price for domestic distillers dried grains is slightly higher versus one week ago.
Friday, October 2, 2026 12:08PM CDT
Monday, September 28, 2026 9:32AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN