Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2023 Call 2000   CALLS (CBOT) as of 06/04/2023 4:37:46 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3800   229'0s   16'4         212'4  6/02/2023 01:19:00
 3900   219'0s   16'4         202'4  6/02/2023 01:19:00
 4000   209'0s   16'4         192'4  6/02/2023 01:19:00
 4100   199'0s   16'4         182'4  6/02/2023 01:19:00
 4200   189'0s   16'4         172'4  6/02/2023 01:19:00
 4250   184'0s   16'4         167'4  6/02/2023 01:19:00
 4300   179'0s   16'4         162'4  6/02/2023 01:19:00
 4350   174'0s   16'4         157'4  6/02/2023 01:19:00
 4400   169'0s   16'4         152'4  6/02/2023 01:19:00
 4450   164'0s   16'3         147'5  6/02/2023 01:19:00
 4500   159'0s   16'3         142'5  6/02/2023 01:19:00
 4550   154'0s   16'3         137'5  6/02/2023 01:19:00
 4600   149'0s   16'3         132'5  6/02/2023 01:19:00
 4650   144'1s   16'4         127'5  6/02/2023 01:19:00
 4700   139'1s   16'3         122'6  6/02/2023 01:19:00
 4750   134'1s   16'3         117'6  6/02/2023 01:19:00
 4800   129'1s   16'2         112'7  6/02/2023 01:19:00
 4850   124'1s   16'2         107'7  6/02/2023 01:19:00
 4900   119'2s   16'2         103'0  6/02/2023 01:19:00
 4950   114'2s   16'2         98'0  6/02/2023 01:19:00
 5000   109'3s   16'2         93'1  6/02/2023 01:19:00
 5050   104'3s   16'1         88'2  6/02/2023 01:19:00
 5100   99'4s   16'2         83'2  6/02/2023 01:19:00
 5150   94'5s   16'1         78'4  6/02/2023 01:19:00
 5200   89'6s   16'1         73'5  6/02/2023 01:19:00
 5250   84'7s   16'0         68'7  6/02/2023 01:19:00
 5300   80'1s   15'7         64'2  6/02/2023 01:19:00
 5350   75'3s   15'6         59'5  6/02/2023 01:19:00
 5400   70'5s   15'4   50'1   50'1   47'5   55'1  6/02/2023 01:19:00
 5450   66'0s   15'2   45'6   59'6   45'6   50'6  6/02/2023 01:19:00
 5500   61'3s   14'7   42'4   62'2   41'4   46'4  6/02/2023 01:19:00
 5550   56'7s   14'3   46'6   46'6   46'6   42'4  6/02/2023 01:19:00
 5600   52'4s   13'7   34'7   53'3   31'4   38'5  6/02/2023 01:19:00
 5650   48'3s   13'4   28'0   38'0   28'0   34'7  6/02/2023 11:19:00
 5700   44'2s   12'7   24'2   24'2   24'2   31'3  6/02/2023 06:57:00
 5750   40'3s   12'3   24'0   31'6   21'2   28'0  6/02/2023 11:21:00
 5800   36'6s   11'7   20'2   37'4   18'0   24'7  6/02/2023 01:19:00
 5850   33'3s   11'3   20'1   33'3   16'2   22'0  6/02/2023 12:57:00
 5900   30'0s   10'5   17'5   30'2   13'1   19'3  6/02/2023 12:49:00
 5950   27'0s   10'1   12'4   26'4   11'4   16'7  6/02/2023 01:05:00
 6000   24'1s   9'4   14'4   24'3   9'5   14'5  6/02/2023 01:19:00
 6050   21'3s   8'6   10'5   20'7   9'7   12'5  6/02/2023 01:19:00
 6100   19'0s   8'1   10'1   19'3   7'0   10'7  6/02/2023 01:19:00
 6150   16'7s   7'4   7'5   17'1   6'6   9'3  6/02/2023 01:19:00
 6200   14'7s   6'7   6'6   15'1   4'7   8'0  6/02/2023 01:19:00
 6250   13'0s   6'1   5'4   12'6   4'3   6'7  6/02/2023 01:19:00
 6300   11'4s   5'4   5'1   11'5   3'5   6'0  6/02/2023 01:19:00
 6350   10'0s   4'7   4'6   10'0   2'7   5'1  6/02/2023 01:19:00
 6400   8'6s   4'3   2'7   8'6   2'5   4'3  6/02/2023 01:19:00
 6450   7'5s   3'7   2'5   7'7   2'5   3'6  6/02/2023 01:19:00
 6500   6'6s   3'4   2'5   6'6   2'0   3'2  6/02/2023 01:19:00
 6550   5'7s   3'1   2'5   4'2   2'5   2'6  6/02/2023 01:19:00
 6600   5'1s   2'6   2'0   5'1   1'4   2'3  6/02/2023 01:19:00
 6650   4'4s   2'3   1'6   1'6   1'6   2'1  6/02/2023 01:19:00
 6700   3'7s   2'0   2'0   4'0   1'3   1'7  6/02/2023 01:19:00
 6750   3'3s   1'6   2'1   2'7   2'0   1'5  6/02/2023 01:19:00
 6800   3'0s   1'5   1'1   3'0   1'0   1'3  6/02/2023 01:19:00
 6850   2'5s   1'3   1'0   2'5   1'0   1'2  6/02/2023 01:19:00
 6900   2'3s   1'2   0'7   2'4   0'6   1'1  6/02/2023 01:19:00
 6950   2'1s   1'1   0'7   0'7   0'7   1'0  6/02/2023 01:19:00
 7000   1'7s   1'0   0'6   1'7   0'5   0'7  6/02/2023 01:19:00
 7050   1'5s   0'7         0'6  6/02/2023 01:19:00
 7100   1'4s   0'6   0'5   0'5   0'5   0'6  6/02/2023 01:19:00
 7150   1'3s   0'6         0'5  6/02/2023 01:19:00
 7200   1'2s   0'5         0'5  6/02/2023 01:19:00
 7250   1'1s   0'5         0'4  6/02/2023 01:19:00
 7300   1'0s   0'4   0'4   1'1   0'4   0'4  6/02/2023 01:19:00
 7350   1'0s   0'4   0'3   0'3   0'3   0'4  6/02/2023 01:19:00
 7400   0'7s   0'4         0'3  6/02/2023 01:19:00
 7450   0'6s   0'3         0'3  6/02/2023 01:19:00
 7500   0'6s   0'3   0'6   0'6   0'6   0'3  6/02/2023 01:19:00
 7550   0'5s   0'2         0'3  6/02/2023 01:19:00
 7600   0'5s   0'2   0'6   0'6   0'6   0'3  6/02/2023 01:19:00
 7650   0'5s   0'3         0'2  6/02/2023 01:19:00
 7700   0'4s   0'2         0'2  6/02/2023 01:19:00
 7750   0'4s   0'2         0'2  6/02/2023 01:19:00
 7800   0'4s   0'2         0'2  6/02/2023 01:19:00
 7850   0'3s   0'1         0'2  6/02/2023 01:19:00
 7900   0'3s   0'1         0'2  6/02/2023 01:19:00
 7950   0'3s   0'1         0'2  6/02/2023 01:19:00
 8000   0'2s   0'0   0'3   0'3   0'3   0'2  6/02/2023 01:19:00
 8050   0'2s   0'0         0'2  6/02/2023 01:19:00
 8100   0'2s   0'1         0'1  6/02/2023 01:19:00
 8200   0'2s   0'1   0'1   0'1   0'1   0'1  6/02/2023 01:19:00
 8300   0'1s   0'0   0'1   0'1   0'1   0'1  6/02/2023 01:19:00
 8400   0'1s   0'0         0'1  6/02/2023 01:19:00
 8500   0'1s   0'0         0'1  6/02/2023 01:19:00
 8600   0'1s   0'0         0'1  6/02/2023 01:19:00
 8700   0'1s   0'0   0'1   0'1   0'1   0'1  6/02/2023 01:19:00
 8800   0'1s   0'0         0'1  6/02/2023 01:19:00
 8900   0'1s   0'0         0'1  6/02/2023 01:19:00
 9000   0'1s   0'0         0'1  6/02/2023 01:19:00
 9100   0'1s   0'0         0'1  6/02/2023 01:19:00
 9200   0'1s   0'0         0'1  6/02/2023 01:19:00
 9300   0'1s   0'0         0'1  6/02/2023 01:19:00
 9400   0'1s   0'0         0'1  6/02/2023 01:19:00
 9500   0'1s   0'0         0'1  6/02/2023 01:19:00
 9600   0'1s   0'0         0'1  6/02/2023 01:19:00
 9700   0'1s   0'0         0'1  6/02/2023 01:19:00
 9800   0'1s   0'0         0'1  6/02/2023 01:19:00
 9900   0'1s   0'0         0'1  6/02/2023 01:19:00
 10000   0'1s   0'0         0'1  6/02/2023 01:19:00
 10100   0'1s   0'0         0'1  6/02/2023 01:19:00
 10200   0'1s   0'0         0'1  6/02/2023 01:19:00
 10300   0'1s   0'0         0'1  6/02/2023 01:19:00
 10400   0'1s   0'0         0'1  6/02/2023 01:19:00
 10500   0'1s   0'0         0'1  6/02/2023 01:19:00
 10600   0'1s   0'0         0'1  6/02/2023 01:19:00
 10700   0'1s   0'0         0'1  6/02/2023 01:19:00
 10800   0'1s   0'0         0'1  6/02/2023 01:19:00
 10900   0'1s   0'0         0'1  6/02/2023 01:19:00
 11000   0'1s   0'0         0'1  6/02/2023 01:19:00
 11100   0'1s   0'0         0'1  6/02/2023 01:19:00
 11200   0'1s   0'0         0'1  6/02/2023 01:19:00
 11300   0'1s   0'0         0'1  6/02/2023 01:19:00
 11400   0'1s   0'0         0'1  6/02/2023 01:19:00
 20000   0'1s   0'0         0'1  6/02/2023 01:19:00

@C3N: CORN July 2023 Call 2000   PUTS (CBOT) as of 06/04/2023 4:37:46 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1s   0'0         0'1  6/02/2023 01:19:00
 3100   0'1s   0'0         0'1  6/02/2023 01:19:00
 3400   0'1s   0'0         0'1  6/02/2023 01:19:00
 3500   0'1s   0'0         0'1  6/02/2023 01:19:00
 3600   0'1s   0'0         0'1  6/02/2023 01:19:00
 3700   0'1s   0'0         0'1  6/02/2023 01:19:00
 3800   0'1s   0'0         0'1  6/02/2023 01:19:00
 3900   0'1s   0'0         0'1  6/02/2023 01:19:00
 4000   0'1s   0'0         0'1  6/02/2023 01:19:00
 4100   0'1s   0'0         0'1  6/02/2023 01:19:00
 4200   0'1s   0'0         0'1  6/02/2023 01:19:00
 4250   0'1s   0'0         0'1  6/02/2023 01:19:00
 4300   0'1s   0'0         0'1  6/02/2023 01:19:00
 4350   0'1s   0'0         0'1  6/02/2023 01:19:00
 4400   0'1s   0'0         0'1  6/02/2023 01:19:00
 4450   0'1s   -0'1         0'2  6/02/2023 01:19:00
 4500   0'1s   -0'1   0'1   0'1   0'1   0'2  6/02/2023 01:19:00
 4550   0'1s   -0'1         0'2  6/02/2023 01:19:00
 4600   0'2s   0'0         0'2  6/02/2023 01:19:00
 4650   0'2s   0'0   0'2   0'2   0'2   0'2  6/02/2023 11:19:00
 4700   0'2s   -0'1   0'3   0'3   0'2   0'3  6/02/2023 11:21:00
 4750   0'2s   -0'1         0'3  6/02/2023 01:19:00
 4800   0'2s   -0'2         0'4  6/02/2023 01:19:00
 4850   0'2s   -0'2         0'4  6/02/2023 01:19:00
 4900   0'3s   -0'2         0'5  6/02/2023 01:19:00
 4950   0'3s   -0'2   0'5   0'5   0'5   0'5  6/02/2023 01:19:00
 5000   0'4s   -0'2   0'4   0'4   0'4   0'6  6/02/2023 01:19:00
 5050   0'4s   -0'3   1'0   1'0   0'4   0'7  6/02/2023 01:19:00
 5100   0'5s   -0'2   1'0   1'0   0'6   0'7  6/02/2023 01:19:00
 5150   0'6s   -0'3   0'6   0'6   0'6   1'1  6/02/2023 01:19:00
 5200   0'7s   -0'3   1'0   1'0   0'7   1'2  6/02/2023 01:19:00
 5250   1'0s   -0'4   1'4   1'4   1'0   1'4  6/02/2023 01:19:00
 5300   1'2s   -0'5   2'1   2'4   1'1   1'7  6/02/2023 01:19:00
 5350   1'4s   -0'6   2'2   2'7   1'3   2'2  6/02/2023 01:19:00
 5400   1'6s   -1'0   3'1   3'5   1'5   2'6  6/02/2023 01:19:00
 5450   2'1s   -1'2   3'7   4'4   2'0   3'3  6/02/2023 01:19:00
 5500   2'4s   -1'5   4'5   5'4   2'3   4'1  6/02/2023 01:19:00
 5550   3'0s   -2'0   5'4   5'7   2'7   5'0  6/02/2023 01:19:00
 5600   3'5s   -2'4   6'4   8'1   3'3   6'1  6/02/2023 01:19:00
 5650   4'4s   -3'0   8'4   9'6   4'2   7'4  6/02/2023 01:19:00
 5700   5'3s   -3'5   10'0   11'4   5'0   9'0  6/02/2023 01:19:00
 5750   6'4s   -4'1   11'4   13'6   6'0   10'5  6/02/2023 01:19:00
 5800   7'7s   -4'5   13'5   16'2   7'2   12'4  6/02/2023 01:19:00
 5850   9'3s   -5'1   16'4   18'4   8'7   14'4  6/02/2023 01:19:00
 5900   11'0s   -5'7   18'4   21'6   10'5   16'7  6/02/2023 01:19:00
 5950   13'0s   -6'3   17'7   17'7   12'4   19'3  6/02/2023 01:19:00
 6000   15'1s   -7'0   23'3   28'0   14'3   22'1  6/02/2023 01:19:00
 6050   17'3s   -7'6   27'4   27'4   16'5   25'1  6/02/2023 01:19:00
 6100   20'0s   -8'3   24'4   24'4   19'0   28'3  6/02/2023 01:19:00
 6150   22'7s   -9'0   25'4   25'4   21'7   31'7  6/02/2023 01:19:00
 6200   25'7s   -9'5   40'4   40'4   25'0   35'4  6/02/2023 01:19:00
 6250   29'0s   -10'3   41'0   42'3   33'7   39'3  6/02/2023 01:19:00
 6300   32'4s   -10'7   51'4   51'4   32'2   43'3  6/02/2023 01:19:00
 6350   35'7s   -11'5   50'3   50'3   35'6   47'4  6/02/2023 01:16:00
 6400   39'5s   -12'1   56'3   56'4   56'3   51'6  6/02/2023 10:15:00
 6450   43'4s   -12'5   60'5   65'4   60'5   56'1  6/02/2023 09:53:00
 6500   47'5s   -13'0   66'3   66'3   66'3   60'5  6/02/2023 01:19:00
 6550   51'6s   -13'3   70'0   70'0   70'0   65'1  6/02/2023 01:19:00
 6600   56'0s   -13'6         69'6  6/02/2023 01:19:00
 6650   60'3s   -14'1         74'4  6/02/2023 01:19:00
 6700   64'6s   -14'3   87'2   89'1   83'4   79'1  6/02/2023 01:19:00
 6750   69'2s   -14'5         83'7  6/02/2023 01:19:00
 6800   73'7s   -14'6         88'5  6/02/2023 01:19:00
 6850   78'4s   -15'0         93'4  6/02/2023 01:19:00
 6900   83'2s   -15'1   105'5   108'2   105'5   98'3  6/02/2023 09:42:00
 6950   88'0s   -15'2         103'2  6/02/2023 01:19:00
 7000   92'5s   -15'4         108'1  6/02/2023 01:19:00
 7050   97'3s   -15'5         113'0  6/02/2023 01:19:00
 7100   102'2s   -15'6         118'0  6/02/2023 01:19:00
 7150   107'1s   -15'6         122'7  6/02/2023 01:19:00
 7200   112'0s   -15'7         127'7  6/02/2023 01:19:00
 7250   116'7s   -15'7         132'6  6/02/2023 01:19:00
 7300   121'6s   -16'0         137'6  6/02/2023 01:19:00
 7350   126'6s   -16'0         142'6  6/02/2023 01:19:00
 7400   131'5s   -16'0         147'5  6/02/2023 01:19:00
 7450   136'4s   -16'1         152'5  6/02/2023 01:19:00
 7500   141'4s   -16'1         157'5  6/02/2023 01:19:00
 7550   146'3s   -16'2         162'5  6/02/2023 01:19:00
 7600   151'3s   -16'2         167'5  6/02/2023 01:19:00
 7650   156'3s   -16'1         172'4  6/02/2023 01:19:00
 7700   161'2s   -16'2         177'4  6/02/2023 01:19:00
 7750   166'2s   -16'2         182'4  6/02/2023 01:19:00
 7800   171'2s   -16'2         187'4  6/02/2023 01:19:00
 7850   176'1s   -16'3         192'4  6/02/2023 01:19:00
 7900   181'1s   -16'3         197'4  6/02/2023 01:19:00
 8000   191'0s   -16'4         207'4  6/02/2023 01:19:00
 8100   201'0s   -16'4         217'4  6/02/2023 01:19:00
 8200   211'0s   -16'4         227'4  6/02/2023 01:19:00
 8300   221'0s   -16'4         237'4  6/02/2023 01:19:00
 8400   231'0s   -16'4         247'4  6/02/2023 01:19:00
 8500   241'0s   -16'4         257'4  6/02/2023 01:19:00
 8600   251'0s   -16'4         267'4  6/02/2023 01:19:00
 8700   261'0s   -16'4         277'4  6/02/2023 01:19:00
 8800   271'0s   -16'4         287'4  6/02/2023 01:19:00
 8900   281'0s   -16'4         297'4  6/02/2023 01:19:00
 9000   291'0s   -16'4         307'4  6/02/2023 01:19:00
 9100   301'0s   -16'4         317'4  6/02/2023 01:19:00
 9200   311'0s   -16'4         327'4  6/02/2023 01:19:00
 9600   351'0s   -16'4         367'4  6/02/2023 01:19:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN