Options for @C5H

Commodity    Show All Strike Prices
@C5H: CORN March 2025 Call 2100   CALLS (CBOT) as of 02/07/2025 1:57:51 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2800   207'4s   -7'6         215'2  2/07/2025 01:21:00
 3300   157'4s   -7'6         165'2  2/07/2025 01:21:00
 3400   147'4s   -7'6         155'2  2/07/2025 01:21:00
 3500   137'4s   -7'6         145'2  2/07/2025 01:21:00
 3600   127'4s   -7'6         135'2  2/07/2025 01:21:00
 3700   117'4s   -7'6         125'2  2/07/2025 01:21:00
 3800   107'4s   -7'6         115'2  2/07/2025 01:21:00
 3900   97'4s   -7'6         105'2  2/07/2025 01:21:00
 3950   92'4s   -7'6         100'2  2/07/2025 01:21:00
 4000   87'4s   -7'6         95'2  2/07/2025 01:21:00
 4050   82'4s   -7'6         90'2  2/07/2025 01:21:00
 4100   77'4s   -7'6         85'2  2/07/2025 01:21:00
 4150   72'5s   -7'5         80'2  2/07/2025 01:21:00
 4200   67'5s   -7'5   67'2   67'2   67'2   75'2  2/07/2025 01:21:00
 4250   62'5s   -7'6         70'3  2/07/2025 01:21:00
 4300   57'5s   -7'6   59'4   59'4   58'5   65'3  2/07/2025 01:21:00
 4350   52'5s   -7'6         60'3  2/07/2025 01:21:00
 4400   47'5s   -7'6   51'4   51'4   46'7   55'3  2/07/2025 01:21:00
 4450   42'6s   -7'5         50'3  2/07/2025 01:21:00
 4500   37'7s   -7'5   41'0   41'0   36'4   45'4  2/07/2025 01:21:00
 4550   33'0s   -7'5   32'6   32'6   32'6   40'5  2/07/2025 01:21:00
 4600   28'2s   -7'4   36'0   36'0   27'3   35'6  2/07/2025 01:21:00
 4650   23'6s   -7'2         31'0  2/07/2025 01:21:00
 4700   19'4s   -7'0   21'7   21'7   18'3   26'4  2/07/2025 01:21:00
 4750   15'5s   -6'5   22'2   22'2   15'4   22'2  2/07/2025 01:21:00
 4800   12'1s   -6'1   18'2   18'4   10'6   18'2  2/07/2025 01:21:00
 4850   9'1s   -5'4   14'6   15'0   8'0   14'5  2/07/2025 01:21:00
 4900   6'5s   -4'6   11'3   11'3   5'6   11'3  2/07/2025 01:21:00
 4950   4'6s   -4'0   8'5   8'5   3'7   8'6  2/07/2025 01:21:00
 5000   3'2s   -3'3   6'4   7'0   2'6   6'5  2/07/2025 01:21:00
 5050   2'2s   -2'5   5'1   5'1   1'7   4'7  2/07/2025 01:21:00
 5100   1'5s   -1'7   3'5   3'5   1'2   3'4  2/07/2025 01:21:00
 5150   1'1s   -1'3   1'6   1'6   0'7   2'4  2/07/2025 01:21:00
 5200   0'6s   -1'0   1'0   1'0   0'5   1'6  2/07/2025 01:21:00
 5250   0'4s   -0'6   1'0   1'2   0'4   1'2  2/07/2025 01:21:00
 5300   0'3s   -0'4   0'4   0'4   0'2   0'7  2/07/2025 01:21:00
 5350   0'2s   -0'3   0'2   0'2   0'2   0'5  2/07/2025 01:21:00
 5400   0'2s   -0'2   0'2   0'2   0'2   0'4  2/07/2025 01:21:00
 5450   0'1s   -0'2         0'3  2/07/2025 01:21:00
 5500   0'1s   -0'1         0'2  2/07/2025 01:21:00
 5550   0'1s   -0'1   0'1   0'1   0'1   0'2  2/07/2025 01:21:00
 5600   0'1s   -0'1   0'1   0'1   0'1   0'2  2/07/2025 01:21:00
 5650   0'1s   -0'1   0'1   0'1   0'1   0'2  2/07/2025 01:21:00
 5700   0'1s   0'0   0'1   0'1   0'1   0'1  2/07/2025 01:21:00
 5750   0'1s   0'0         0'1  2/07/2025 01:21:00
 5800   0'1s   0'0         0'1  2/07/2025 01:21:00
 5850   0'1s   0'0         0'1  2/07/2025 01:21:00
 5900   0'1s   0'0         0'1  2/07/2025 01:21:00
 5950   0'1s   0'0         0'1  2/07/2025 01:21:00
 6000   0'1s   0'0         0'1  2/07/2025 01:21:00
 6100   0'1s   0'0         0'1  2/07/2025 01:21:00
 6200   0'1s   0'0         0'1  2/07/2025 01:21:00
 6300   0'1s   0'0         0'1  2/07/2025 01:21:00
 6400   0'1s   0'0         0'1  2/07/2025 01:21:00
 6500   0'1s   0'0         0'1  2/07/2025 01:21:00
 6600   0'1s   0'0         0'1  2/07/2025 01:21:00
 6700   0'1s   0'0         0'1  2/07/2025 01:21:00
 6800   0'1s   0'0         0'1  2/07/2025 01:21:00
 6900   0'1s   0'0         0'1  2/07/2025 01:21:00
 7000   0'1s   0'0         0'1  2/07/2025 01:21:00
 7100   0'1s   0'0         0'1  2/07/2025 01:21:00
 7200   0'1s   0'0         0'1  2/07/2025 01:21:00
 7300   0'1s   0'0         0'1  2/07/2025 01:21:00
 7400   0'1s   0'0         0'1  2/07/2025 01:21:00
 7500   0'1s   0'0         0'1  2/07/2025 01:21:00
 7600   0'1s   0'0         0'1  2/07/2025 01:21:00
 8000   0'1s   0'0         0'1  2/07/2025 01:21:00
 8200   0'1s   0'0         0'1  2/07/2025 01:21:00

@C5H: CORN March 2025 Call 2100   PUTS (CBOT) as of 02/07/2025 1:57:51 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2600   0'1s   0'0         0'1  2/07/2025 01:21:00
 2800   0'1s   0'0         0'1  2/07/2025 01:21:00
 2900   0'1s   0'0         0'1  2/07/2025 01:21:00
 3000   0'1s   0'0         0'1  2/07/2025 01:21:00
 3100   0'1s   0'0         0'1  2/07/2025 01:21:00
 3200   0'1s   0'0         0'1  2/07/2025 01:21:00
 3250   0'1s   0'0         0'1  2/07/2025 01:21:00
 3300   0'1s   0'0         0'1  2/07/2025 01:21:00
 3400   0'1s   0'0         0'1  2/07/2025 01:21:00
 3450   0'1s   0'0         0'1  2/07/2025 01:21:00
 3500   0'1s   0'0         0'1  2/07/2025 01:21:00
 3550   0'1s   0'0         0'1  2/07/2025 01:21:00
 3600   0'1s   0'0   0'1   0'1   0'1   0'1  2/07/2025 01:21:00
 3650   0'1s   0'0         0'1  2/07/2025 01:21:00
 3700   0'1s   0'0         0'1  2/07/2025 01:21:00
 3750   0'1s   0'0         0'1  2/07/2025 01:21:00
 3800   0'1s   0'0         0'1  2/07/2025 01:21:00
 3850   0'1s   0'0         0'1  2/07/2025 01:21:00
 3900   0'1s   0'0   0'1   0'1   0'1   0'1  2/07/2025 01:21:00
 3950   0'1s   0'0         0'1  2/07/2025 01:21:00
 4000   0'1s   0'0         0'1  2/07/2025 01:21:00
 4050   0'1s   0'0         0'1  2/07/2025 01:21:00
 4100   0'1s   0'0         0'1  2/07/2025 01:21:00
 4150   0'1s   0'0         0'1  2/07/2025 01:21:00
 4200   0'1s   0'0   0'0   0'0   0'0   0'1  2/07/2025 01:21:00
 4250   0'1s   0'0         0'1  2/07/2025 01:21:00
 4300   0'1s   0'0   0'0   0'0   0'0   0'1  2/07/2025 01:21:00
 4350   0'1s   0'0         0'1  2/07/2025 01:21:00
 4400   0'2s   0'1   0'1   0'1   0'1   0'1  2/07/2025 01:21:00
 4450   0'2s   0'0   0'1   0'1   0'1   0'2  2/07/2025 01:21:00
 4500   0'3s   0'1   0'3   0'3   0'3   0'2  2/07/2025 01:21:00
 4550   0'4s   0'1   0'4   0'4   0'4   0'3  2/07/2025 01:21:00
 4600   0'6s   0'2   0'5   0'7   0'5   0'4  2/07/2025 01:21:00
 4650   1'2s   0'3   1'0   1'2   1'0   0'7  2/07/2025 01:21:00
 4700   2'0s   0'6   1'4   2'1   1'4   1'2  2/07/2025 01:21:00
 4750   3'1s   1'1   2'0   3'2   2'0   2'0  2/07/2025 01:21:00
 4800   4'5s   1'5   2'6   5'1   2'6   3'0  2/07/2025 01:21:00
 4850   6'5s   2'2   4'4   7'0   4'4   4'3  2/07/2025 01:21:00
 4900   9'1s   2'7   6'0   10'0   6'0   6'2  2/07/2025 01:21:00
 4950   12'2s   3'6   8'1   12'7   8'1   8'4  2/07/2025 01:21:00
 5000   15'6s   4'3   11'6   17'0   11'6   11'3  2/07/2025 01:21:00
 5050   19'6s   5'2         14'4  2/07/2025 01:21:00
 5100   24'0s   5'7   19'4   21'6   19'4   18'1  2/07/2025 01:21:00
 5150   28'4s   6'3         22'1  2/07/2025 01:21:00
 5200   33'1s   6'6         26'3  2/07/2025 01:21:00
 5250   38'0s   7'1         30'7  2/07/2025 01:21:00
 5300   42'7s   7'2         35'5  2/07/2025 01:21:00
 5350   47'6s   7'3         40'3  2/07/2025 01:21:00
 5400   52'5s   7'4         45'1  2/07/2025 01:21:00
 5450   57'5s   7'4         50'1  2/07/2025 01:21:00
 5500   62'5s   7'5         55'0  2/07/2025 01:21:00
 5600   72'5s   7'6         64'7  2/07/2025 01:21:00
 5700   82'4s   7'5         74'7  2/07/2025 01:21:00
 5800   92'4s   7'6         84'6  2/07/2025 01:21:00
 6000   112'4s   7'6         104'6  2/07/2025 01:21:00
 6400   152'4s   7'6         144'6  2/07/2025 01:21:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN