Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 435'2 5'4 2/5/26   1:19 PM CST
  • CORN (May 26) 443'2 6'0 2/5/26   1:19 PM CST
  • CORN (Jul 26) 449'2 6'0 2/5/26   1:19 PM CST
  • CORN (Sep 26) 446'6 4'4 2/5/26   1:19 PM CST
  • CORN (Dec 26) 461'2 3'6 2/5/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1110'6 20'0 2/5/26   1:19 PM CST
  • SOYBEANS (May 26) 1124'6 21'2 2/5/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1135'6 20'4 2/5/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1125'6 18'4 2/5/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1096'6 13'6 2/5/26   1:19 PM CST
  • LEAN HOGS (Feb 26) 87.400 -0.700 2/5/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 98.575 -0.075 2/5/26   1:04 PM CST
  • LEAN HOGS (May 26) 101.625 - 0.250 2/5/26   1:01 PM CST
  • LEAN HOGS (Jun 26) 110.625 - 0.025 2/5/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 235.225 - 5.275 2/5/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 235.650 - 6.200 2/5/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.375 - 5.025 2/5/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 230.725 - 4.275 2/5/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 429'0 435'6 427'0 435'2 5'4 435'0s 01:30P Chart for @C6H Options for @C6H
May 26 436'2 443'4 434'4 443'2 6'0 443'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 443'0 449'6 441'0 449'2 6'0 449'2s 01:30P Chart for @C6N Options for @C6N
Sep 26 442'2 447'2 440'0 446'6 4'4 447'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 456'4 461'2 454'4 461'2 3'6 461'0s 01:30P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1090'2 1113'2 1086'6 1110'6 20'0 1112'2s 01:30P Chart for @S6H Options for @S6H
May 26 1102'6 1127'2 1100'0 1124'6 21'2 1126'0s 01:30P Chart for @S6K Options for @S6K
Jul 26 1115'6 1138'0 1112'0 1135'6 20'4 1137'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1107'0 1127'6 1103'4 1125'6 18'4 1127'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1081'6 1097'6 1077'0 1096'6 13'6 1097'4s 01:20P Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.000 88.000 87.200 87.400 -0.700 87.300s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 98.000 98.650 96.875 98.575 -0.075 98.375s 01:05P Chart for @HE6J Options for @HE6J
May 26 101.450 101.700 100.400 101.625 - 0.250 101.500s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 110.150 110.800 109.150 110.625 - 0.025 110.550s 01:05P Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.550 239.575 233.275 235.225 - 5.275 235.250s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 240.350 240.425 234.550 235.650 - 6.200 235.600s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 235.675 235.950 229.975 232.375 - 5.025 232.200s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 233.375 233.500 227.475 230.725 - 4.275 230.450s 01:05P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Dems Demand 'Dramatic Changes' for ICE 02/05 06:14
GA Voting Records Legal Fight Escalates02/05 06:27
US-Russia Nuke Pact Expires, Fears Rise02/05 06:09
Trump, Xi Discuss Iran on Call 02/05 06:19
Zelenskyy: Ukraine Lost 55,000 Soldiers02/05 06:25
SCOTUS OKs CA Districts Favoring Dems 02/05 06:12
Treasury Sec Testimony Turns to Insults02/05 06:18
Alphabet, Jobs Data Drag Wall Street 02/05 09:27

Indexes
Index Last Chg
NYSE Composite 22744 02/05/2026   8:41 AM CST - 231

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Feb 28, 26    
Price as of 02/05/26 02:17PM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 49oF Feels Like: 44oF
Humid: 49% Dew Pt: 31oF
Barom: 29.88 Wind Dir: NW
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:24 Sunset: 5:37
As reported at Perry, IA at 1:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 26°F
Precip: 0%
High: 42°F
Low: 23°F
Precip: 0%
High: 39°F
Low: 17°F
Precip: 0%
High: 46°F
Low: 26°F
Precip: 0%
High: 58°F
Low: 28°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 435'2 5'4
@S6H 1110'6 20'0
@W6H 534'6 8'4
@O6H 310'0 4'6
Stocks
MSFT 395.9200 -18.2700
WMT 127.0335 - 0.9665
XOM 146.3450 - 1.2450
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 30, 2026 1:20PM CST
DTN's weekly average spot price for domestic distillers dried grains is steady versus one week ago.
Friday, January 23, 2026 1:27PM CST
Thursday, January 22, 2026 8:24AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN