Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 428'0 1'6 2/20/26   1:19 PM CST
  • CORN (May 26) 440'0 3'4 2/20/26   1:19 PM CST
  • CORN (Jul 26) 448'4 3'6 2/20/26   1:19 PM CST
  • CORN (Sep 26) 449'6 3'2 2/20/26   1:19 PM CST
  • CORN (Dec 26) 464'6 3'0 2/20/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1138'2 -3'4 2/20/26   1:19 PM CST
  • SOYBEANS (May 26) 1153'6 -2'6 2/20/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1166'2 -2'0 2/20/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1156'2 -1'4 2/20/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1119'4 -2'4 2/20/26   1:18 PM CST
  • LEAN HOGS (Apr 26) 93.625 0.225 2/20/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.325 0.525 2/20/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 107.825 0.650 2/20/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 109.875 0.875 2/20/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 246.300 - 0.925 2/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 241.725 - 1.425 2/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 237.300 - 1.350 2/20/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 234.675 - 1.125 2/20/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 07:00A Chart for @C6H Options for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 07:00A Chart for @C6K Options for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 07:00A Chart for @C6N Options for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 07:00A Chart for @C6U Options for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 07:00A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 07:00A Chart for @S6H Options for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 07:00A Chart for @S6K Options for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 07:00A Chart for @S6N Options for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 02/20 Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 02/20 Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 93.900 94.275 93.300 93.625 0.225 93.675s 07:00A Chart for @HE6J Options for @HE6J
May 26 97.975 98.425 97.800 98.325 0.525 98.275s 02/20 Chart for @HE6K Options for @HE6K
Jun 26 107.525 108.125 107.050 107.825 0.650 107.825s 07:00A Chart for @HE6M Options for @HE6M
Jul 26 109.250 109.975 108.850 109.875 0.875 109.850s 07:00A Chart for @HE6N Options for @HE6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.550 247.750 246.100 246.300 - 0.925 246.575s 07:00A Chart for @LE6G Options for @LE6G
Apr 26 243.300 243.675 241.275 241.725 - 1.425 242.000s 07:00A Chart for @LE6J Options for @LE6J
Jun 26 238.875 239.150 236.650 237.300 - 1.350 237.525s 07:00A Chart for @LE6M Options for @LE6M
Aug 26 236.100 236.450 233.925 234.675 - 1.125 234.975s 07:00A Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump: 'Bad Things" if Iran Won't Deal 02/20 06:17
S. Arabia May Have Uranium Enrichment 02/20 06:28
Gov. Group Backs Out of Trump Meeting 02/20 06:07
US Pays UN $160M of Nearly $4B Owed 02/20 06:24
Russian-Run Areas of Ukraine Suffer 02/20 06:27
VA Judge Blocks Dems Redistricting Try 02/20 06:16
Climate Health Rollback Hurts Poor 02/20 06:22
Wall Street Calm After SCOTUS Move 02/20 15:35

Indexes
Index Last Chg
NYSE Composite 23452 02/20/2026   10:10 AM CST 94

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Feb 28, 26    
Price as of 02/22/26 03:19PM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 20oF Feels Like: 4oF
Humid: 65% Dew Pt: 10oF
Barom: 30.59 Wind Dir: WNW
Cond: N/A Wind Spd: 20 mph
Sunrise: 7:01 Sunset: 5:58
As reported at Perry, IA at 2:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 22°F
Low: 7°F
Precip: 0%
High: 21°F
Low: -1°F
Precip: 0%
High: 44°F
Low: 16°F
Precip: 0%
High: 37°F
Low: 20°F
Precip: 54%
High: 41°F
Low: 19°F
Precip: 58%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 428'0 1'6
@S6H 1138'2 -3'4
@W6H 575'0 14'0
@O6H 330'0 0'0
Stocks
MSFT 397.2300 - 1.2300
WMT 122.9900 - 1.8800
XOM 147.2800 - 3.6900
TWX



DTN Market Matters Blog
Editorial Staff
Friday, February 20, 2026 11:48AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, February 20, 2026 11:48AM CST
Friday, February 13, 2026 11:21AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN