Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 428'4 -1'4 1/29/26   10:34 AM CST
  • CORN (May 26) 437'0 -1'0 1/29/26   10:34 AM CST
  • CORN (Jul 26) 444'0 0'0 1/29/26   10:33 AM CST
  • CORN (Sep 26) 443'2 -0'2 1/29/26   10:33 AM CST
  • CORN (Dec 26) 457'0 -0'6 1/29/26   10:34 AM CST
  • SOYBEANS (Mar 26) 1072'2 -2'6 1/29/26   10:34 AM CST
  • SOYBEANS (May 26) 1085'6 -2'0 1/29/26   10:34 AM CST
  • SOYBEANS (Jul 26) 1100'0 -1'0 1/29/26   10:33 AM CST
  • SOYBEANS (Aug 26) 1097'2 -1'2 1/29/26   10:28 AM CST
  • SOYBEANS (Sep 26) 1081'4 -1'4 1/29/26   10:26 AM CST
  • LEAN HOGS (Feb 26) 87.700 -0.250 1/29/26   10:33 AM CST
  • LEAN HOGS (Apr 26) 95.500 0.350 1/29/26   10:33 AM CST
  • LEAN HOGS (May 26) 99.450 0.600 1/29/26   10:19 AM CST
  • LEAN HOGS (Jun 26) 108.400 0.475 1/29/26   10:33 AM CST
  • LIVE CATTLE (Feb 26) 236.575 - 0.250 1/29/26   10:33 AM CST
  • LIVE CATTLE (Apr 26) 238.450 - 0.275 1/29/26   10:33 AM CST
  • LIVE CATTLE (Jun 26) 234.325 - 0.125 1/29/26   10:33 AM CST
  • LIVE CATTLE (Aug 26) 232.225 - 0.100 1/29/26   10:33 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 434'0 428'2 428'4 -1'4 430'0 10:34A Chart for @C6H Options for @C6H
May 26 437'6 441'6 436'6 437'0 -1'0 438'0 10:34A Chart for @C6K Options for @C6K
Jul 26 444'0 448'2 443'6 444'0 0'0 444'0 10:33A Chart for @C6N Options for @C6N
Sep 26 443'2 446'6 442'6 443'2 -0'2 443'4 10:33A Chart for @C6U Options for @C6U
Dec 26 457'2 460'4 456'6 457'0 -0'6 457'6 10:34A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1085'4 1069'6 1072'2 -2'6 1075'0 10:34A Chart for @S6H Options for @S6H
May 26 1087'6 1098'2 1083'0 1085'6 -2'0 1087'6 10:34A Chart for @S6K Options for @S6K
Jul 26 1101'0 1111'2 1097'2 1100'0 -1'0 1101'0 10:33A Chart for @S6N Options for @S6N
Aug 26 1099'0 1107'6 1094'4 1097'2 -1'2 1098'4 10:33A Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1091'6 1079'2 1081'4 -1'4 1083'0 10:33A Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.950 88.425 87.600 87.700 -0.250 87.950 10:33A Chart for @HE6G Options for @HE6G
Apr 26 95.250 96.000 94.900 95.500 0.350 95.150 10:33A Chart for @HE6J Options for @HE6J
May 26 99.075 99.450 99.000 99.450 0.600 98.850 10:33A Chart for @HE6K Options for @HE6K
Jun 26 107.850 108.600 107.775 108.400 0.475 107.925 10:33A Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.975 237.750 235.675 236.575 - 0.250 236.825 10:33A Chart for @LE6G Options for @LE6G
Apr 26 238.775 239.725 237.425 238.450 - 0.275 238.725 10:33A Chart for @LE6J Options for @LE6J
Jun 26 234.475 235.350 233.375 234.325 - 0.125 234.450 10:33A Chart for @LE6M Options for @LE6M
Aug 26 232.375 233.150 231.300 232.225 - 0.100 232.325 10:33A Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Dems Poised to Trigger Gov't Shutdown 01/29 06:13
Dem Klobuchar Announces Run for MN Gov 01/29 06:26
Middle East Fears Possible US Strike 01/29 06:04
Rubio Defends Trump on Venezuela 01/29 06:19
GA FBI Raid Highlights Trump Obsession 01/29 06:23
Starmer, Xi Call for Deeper Ties 01/29 06:11
EU Poised to Sanction Iran on Crackdown01/29 06:18
Microsoft Weighs on Wall St, Gold Soars01/29 09:34

Indexes
Index Last Chg
NYSE Composite 22682 01/29/2026   5:09 AM CST - 118

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/29/26 10:45AM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 8oF Feels Like: -4oF
Humid: 77% Dew Pt: 2oF
Barom: 30.33 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:31 Sunset: 5:28
As reported at Perry, IA at 7:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 20°F
Low: 5°F
Precip: 0%
High: 14°F
Low: -2°F
Precip: 0%
High: 22°F
Low: -2°F
Precip: 36%
High: 30°F
Low: 10°F
Precip: 63%
High: 33°F
Low: 17°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 428'4 -1'4
@S6H 1072'2 -2'6
@W6H 535'4 -0'4
@O6H 299'4 -1'2
Stocks
MSFT 422.0450 -59.5850
WMT 117.1710 0.6010
XOM 140.1100 2.5300
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 23, 2026 1:27PM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Thursday, January 22, 2026 8:24AM CST
Friday, January 16, 2026 11:53AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN