Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 430'6 6'4 1/23/26   1:19 PM CST
  • CORN (May 26) 438'4 5'6 1/23/26   1:19 PM CST
  • CORN (Jul 26) 444'0 5'2 1/23/26   1:19 PM CST
  • CORN (Sep 26) 442'2 4'2 1/23/26   1:19 PM CST
  • CORN (Dec 26) 455'4 3'4 1/23/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1067'4 3'6 1/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1079'0 3'2 1/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1092'0 3'4 1/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1090'2 3'6 1/23/26   1:18 PM CST
  • SOYBEANS (Sep 26) 1075'6 4'6 1/23/26   1:19 PM CST
  • LEAN HOGS (Feb 26) 88.425 -0.125 1/23/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 96.225 -0.175 1/23/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.550 - 0.225 1/23/26   1:03 PM CST
  • LEAN HOGS (Jun 26) 108.550 - 0.125 1/23/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 234.925 2.525 1/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.000 2.100 1/23/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.550 1.600 1/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 230.000 1.275 1/23/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 03:57P Chart for @C6H Options for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 03:59P Chart for @C6K Options for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 03:48P Chart for @C6N Options for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 03:48P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 03:56P Chart for @S6H Options for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 03:42P Chart for @S6K Options for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 03:44P Chart for @S6N Options for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J Options for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01:05P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Wary EU Leaders Seek to Preserve Ties 01/23 06:15
Putin, Trump Envoys Hold Ukraine Talks 01/23 06:28
Smith Defends Trump Probes at Hearing 01/23 06:07
Canada's Carney Fires Back at Trump 01/23 06:22
US Completes World Health Org. Pullout 01/23 06:27
Japan to Hold Early Election in Feb. 01/23 06:11
MN Gears Up for Protest Despite Cold 01/23 06:18
Wall Street Drifts; Intel Tumbles; Gold01/23 15:26

Indexes
Index Last Chg
NYSE Composite 22757 01/23/2026   10:10 AM CST - 40

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/23/26 04:46PM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: -3oF Feels Like: -22oF
Humid: 41% Dew Pt: -21oF
Barom: 30.75 Wind Dir: N
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:36 Sunset: 5:20
As reported at Perry, IA at 4:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 0°F
Low: -13°F
Precip: 0%
High: 6°F
Low: -7°F
Precip: 0%
High: 15°F
Low: -2°F
Precip: 0%
High: 17°F
Low: -6°F
Precip: 0%
High: 21°F
Low: 9°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 430'6 6'4
@S6H 1067'4 3'6
@W6H 530'2 14'0
@O6H 298'0 6'0
Stocks
MSFT 465.9500 14.8100
WMT 117.7300 - 0.1000
XOM 134.9700 1.3300
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 23, 2026 1:27PM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Thursday, January 22, 2026 8:24AM CST
Friday, January 16, 2026 11:53AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN