Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 25) 421'6 5'0 10/16/25   1:17 PM CST
  • CORN (Mar 26) 436'0 3'6 10/16/25   1:17 PM CST
  • CORN (May 26) 444'2 3'2 10/16/25   1:17 PM CST
  • CORN (Jul 26) 450'0 3'0 10/16/25   1:16 PM CST
  • CORN (Sep 26) 446'6 3'2 10/16/25   1:17 PM CST
  • SOYBEANS (Nov 25) 1011'0 4'4 10/16/25   1:17 PM CST
  • SOYBEANS (Jan 26) 1028'4 4'2 10/16/25   1:16 PM CST
  • SOYBEANS (Mar 26) 1043'6 4'0 10/16/25   1:17 PM CST
  • SOYBEANS (May 26) 1058'4 3'6 10/16/25   1:16 PM CST
  • SOYBEANS (Jul 26) 1070'2 4'0 10/16/25   1:16 PM CST
  • LEAN HOGS (Dec 25) 82.550 -1.000 10/16/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.075 -0.600 10/16/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 88.825 -0.475 10/16/25   1:04 PM CST
  • LEAN HOGS (May 26) 91.625 -0.400 10/16/25   1:00 PM CST
  • LIVE CATTLE (Oct 25) 243.950 1.775 10/16/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 247.750 1.100 10/16/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 249.425 0.800 10/16/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 250.225 0.675 10/16/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 416'6 423'4 416'2 421'6 5'0 421'6 01:16P Chart for @C5Z Options for @C5Z
Mar 26 432'2 437'4 431'6 435'6 3'4 435'4 01:16P Chart for @C6H Options for @C6H
May 26 441'0 446'0 440'2 444'0 3'0 443'6 01:16P Chart for @C6K Options for @C6K
Jul 26 446'4 451'6 445'6 450'0 3'0 449'4 01:16P Chart for @C6N Options for @C6N
Sep 26 442'6 447'6 442'4 446'6 2'6 446'2 01:16P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1006'2 1019'6 1006'0 1011'0 4'4 1010'6 01:16P Chart for @S5X Options for @S5X
Jan 26 1023'6 1037'2 1023'4 1028'4 4'2 1028'4 01:16P Chart for @S6F Options for @S6F
Mar 26 1039'0 1052'4 1039'0 1044'0 4'2 1043'6 01:16P Chart for @S6H Options for @S6H
May 26 1054'2 1067'0 1053'6 1058'6 4'0 1058'4 01:16P Chart for @S6K Options for @S6K
Jul 26 1065'2 1078'2 1065'2 1070'2 4'0 1070'0 01:16P Chart for @S6N Options for @S6N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 83.100 83.600 82.450 82.550 -1.000 82.600s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 85.350 85.900 84.950 85.075 -0.600 85.100s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 89.075 89.550 88.775 88.825 -0.475 88.850s 01:05P Chart for @HE6J Options for @HE6J
May 26 91.775 92.025 91.625 91.625 -0.400 91.600s 01:05P Chart for @HE6K Options for @HE6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 242.300 244.425 242.300 243.950 1.775 243.950s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 246.275 248.300 246.225 247.750 1.100 247.875s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 248.225 250.175 248.225 249.425 0.800 249.550s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 249.175 250.925 249.175 250.225 0.675 250.250s 01:05P Chart for @LE6J Options for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Senate Dems Ready to Deny Funding Bill 10/16 06:09
Trump Looking to 'Get Russia Done' 10/16 06:24
Judge Blocks Admin From Firing Workers 10/16 06:03
US Working to Double Aid to Argentina 10/16 06:15
Russian Barrage Causes Ukraine Blackout10/16 06:22
French PM Survives No-Confidence Votes 10/16 06:07
Trump: CIA Conducting Ops in Venezuela 10/16 06:13
Financial Markets 10/16 09:36

Indexes
Index Last Chg
NYSE Composite 21435 10/16/2025   8:52 AM CST - 135

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Oct 31, 25    
Price as of 10/16/25 01:28PM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 79oF Feels Like: 79oF
Humid: 55% Dew Pt: 61oF
Barom: 29.96 Wind Dir: SSE
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:30 Sunset: 6:33
As reported at Perry, IA at 1:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 82°F
Low: 60°F
Precip: 0%
High: 77°F
Low: 60°F
Precip: 77%
High: 71°F
Low: 49°F
Precip: 49%
High: 65°F
Low: 40°F
Precip: 20%
High: 72°F
Low: 46°F
Precip: 37%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C5Z 421'6 5'0
@S5X 1011'0 4'4
@W5Z 502'6 4'0
@O5Z 291'4 -1'4
Stocks
MSFT 508.6200 - 4.8100
WMT 105.7000 - 3.3300
XOM 110.5000 - 1.1100
TWX



DTN Market Matters Blog
Editorial Staff
Monday, October 13, 2025 8:15AM CDT
China surprised the USTR when on Friday, Oct. 10, they announced retaliatory U.S ship fees to begin the same day USTR Chinese ship fees were to commence.
Friday, October 10, 2025 12:39PM CDT
Monday, October 6, 2025 7:08AM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN