Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 424'4 -0'2 1/20/26   12:01 PM CST
  • CORN (May 26) 432'2 0'2 1/20/26   12:00 PM CST
  • CORN (Jul 26) 438'4 0'4 1/20/26   12:01 PM CST
  • CORN (Sep 26) 437'4 1'2 1/20/26   12:00 PM CST
  • CORN (Dec 26) 450'6 1'0 1/20/26   12:01 PM CST
  • SOYBEANS (Mar 26) 1057'6 0'0 1/20/26   12:01 PM CST
  • SOYBEANS (May 26) 1069'0 0'2 1/20/26   12:01 PM CST
  • SOYBEANS (Jul 26) 1081'2 0'0 1/20/26   12:01 PM CST
  • SOYBEANS (Aug 26) 1078'2 0'4 1/20/26   11:56 AM CST
  • SOYBEANS (Sep 26) 1063'2 0'2 1/20/26   11:57 AM CST
  • LEAN HOGS (Feb 26) 88.050 -0.225 1/20/26   12:00 PM CST
  • LEAN HOGS (Apr 26) 95.175 -0.025 1/20/26   12:01 PM CST
  • LEAN HOGS (May 26) 98.975 0.250 1/20/26   11:56 AM CST
  • LEAN HOGS (Jun 26) 108.150 0.650 1/20/26   12:01 PM CST
  • LIVE CATTLE (Feb 26) 232.775 0.625 1/20/26   12:01 PM CST
  • LIVE CATTLE (Apr 26) 234.950 0.975 1/20/26   12:01 PM CST
  • LIVE CATTLE (Jun 26) 230.825 1.225 1/20/26   12:01 PM CST
  • LIVE CATTLE (Aug 26) 228.425 1.175 1/20/26   12:01 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 422'0 424'4 -0'2 424'6 12:01P Chart for @C6H Options for @C6H
May 26 431'4 433'0 430'0 432'2 0'2 432'0 12:01P Chart for @C6K Options for @C6K
Jul 26 437'4 439'4 436'2 438'4 0'4 438'0 12:01P Chart for @C6N Options for @C6N
Sep 26 435'4 438'2 435'0 437'4 1'2 436'2 12:01P Chart for @C6U Options for @C6U
Dec 26 449'0 451'6 448'4 450'6 1'0 449'6 12:01P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'6 1052'6 1057'6 0'0 1057'6 12:01P Chart for @S6H Options for @S6H
May 26 1064'4 1073'0 1064'0 1069'0 0'2 1068'6 12:01P Chart for @S6K Options for @S6K
Jul 26 1078'0 1085'2 1076'0 1081'2 0'0 1081'2 12:01P Chart for @S6N Options for @S6N
Aug 26 1076'2 1081'4 1074'0 1078'2 0'4 1077'6 12:01P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1066'4 1058'6 1063'2 0'2 1063'0 12:01P Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.550 88.775 88.000 88.050 -0.225 88.275 12:01P Chart for @HE6G Options for @HE6G
Apr 26 95.525 95.950 95.050 95.175 -0.025 95.200 12:01P Chart for @HE6J Options for @HE6J
May 26 99.200 99.625 98.975 98.975 0.250 98.725 12:01P Chart for @HE6K Options for @HE6K
Jun 26 107.700 108.625 107.300 108.150 0.650 107.500 12:01P Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.700 233.400 231.900 232.775 0.625 232.150 12:01P Chart for @LE6G Options for @LE6G
Apr 26 234.400 235.450 233.725 234.950 0.975 233.975 12:01P Chart for @LE6J Options for @LE6J
Jun 26 230.000 231.200 229.400 230.825 1.225 229.600 12:01P Chart for @LE6M Options for @LE6M
Aug 26 227.600 228.800 227.000 228.425 1.175 227.250 12:01P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump Ties Greenland Stance, Nobel 01/20 06:08
EU Official Eyes Trump Trustworthiness 01/20 06:24
Russia Batters Ukraine's Power Grid 01/20 06:01
Trump to Present Housing Plan in Davos 01/20 06:14
World Leaders Consider Board of Peace 01/20 06:19
Israeli Crews Bulldoze UN Headquarters 01/20 06:06
Judge Won't Block ICE Access Policy 01/20 06:11
Financial Markets 01/20 09:32

Indexes
Index Last Chg
NYSE Composite 22588 01/20/2026   6:36 AM CST - 219

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/20/26 12:12PM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 15oF Feels Like: 4oF
Humid: 56% Dew Pt: 2oF
Barom: 30.27 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:38 Sunset: 5:16
As reported at Perry, IA at 11:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 27°F
Low: -2°F
Precip: 0%
High: 40°F
Low: 16°F
Precip: 0%
High: 26°F
Low: 7°F
Precip: 0%
High: 5°F
Low: -11°F
Precip: 0%
High: 8°F
Low: -9°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 424'4 -0'2
@S6H 1057'6 0'0
@W6H 511'2 -6'6
@O6H 299'6 -2'2
Stocks
MSFT 453.6000 - 6.2600
WMT 118.5600 - 1.1400
XOM 130.8050 0.9150
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 16, 2026 11:53AM CST
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Friday, January 9, 2026 11:17AM CST
Monday, January 5, 2026 9:02AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN