Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 422'4 0'6 1/22/26   1:01 AM CST
  • CORN (May 26) 430'4 0'6 1/22/26   12:57 AM CST
  • CORN (Jul 26) 437'0 0'6 1/22/26   12:51 AM CST
  • CORN (Sep 26) 436'4 0'4 1/22/26   12:53 AM CST
  • CORN (Dec 26) 450'4 0'6 1/22/26   1:00 AM CST
  • SOYBEANS (Mar 26) 1066'4 2'0 1/22/26   1:02 AM CST
  • SOYBEANS (May 26) 1077'2 2'2 1/22/26   12:56 AM CST
  • SOYBEANS (Jul 26) 1089'2 2'0 1/22/26   1:00 AM CST
  • SOYBEANS (Aug 26) 1085'4 1'4 1/22/26   12:54 AM CST
  • SOYBEANS (Sep 26) 1070'2 1'6 1/22/26   12:56 AM CST
  • LEAN HOGS (Feb 26) 87.950 1/21/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.650 0.425 1/21/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.275 0.275 1/21/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 108.325 0.100 1/21/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 233.000 0.725 1/21/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 234.900 0.375 1/21/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.850 0.275 1/21/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.700 0.325 1/21/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'4 422'0 422'4 0'6 421'6 01:01A Chart for @C6H Options for @C6H
May 26 430'2 431'2 430'0 430'4 0'6 429'6 01:01A Chart for @C6K Options for @C6K
Jul 26 437'0 438'0 436'4 437'0 0'6 436'2 01:01A Chart for @C6N Options for @C6N
Sep 26 436'0 437'4 436'0 436'4 0'4 436'0 01:01A Chart for @C6U Options for @C6U
Dec 26 450'0 451'0 450'0 450'4 0'6 449'6 01:01A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1064'4 1068'4 1063'2 1066'4 2'0 1064'4 01:02A Chart for @S6H Options for @S6H
May 26 1074'4 1079'0 1074'2 1077'2 2'2 1075'0 01:02A Chart for @S6K Options for @S6K
Jul 26 1086'6 1091'0 1086'4 1089'2 2'0 1087'2 01:02A Chart for @S6N Options for @S6N
Aug 26 1084'2 1087'2 1083'2 1085'4 1'4 1084'0 01:02A Chart for @S6Q Options for @S6Q
Sep 26 1068'6 1071'2 1068'0 1070'2 1'6 1068'4 01:02A Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.850 88.075 87.525 87.950 87.850s 01/21 Chart for @HE6G Options for @HE6G
Apr 26 95.100 95.725 94.750 95.650 0.425 95.600s 01/21 Chart for @HE6J Options for @HE6J
May 26 98.950 99.475 98.700 99.275 0.275 99.275s 01/21 Chart for @HE6K Options for @HE6K
Jun 26 107.950 108.525 107.875 108.325 0.100 108.175s 01/21 Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.375 233.675 231.225 233.000 0.725 233.100s 01/21 Chart for @LE6G Options for @LE6G
Apr 26 234.425 235.400 232.950 234.900 0.375 234.950s 01/21 Chart for @LE6J Options for @LE6J
Jun 26 230.475 231.375 229.150 230.850 0.275 230.875s 01/21 Chart for @LE6M Options for @LE6M
Aug 26 228.600 229.175 227.000 228.700 0.325 228.725s 01/21 Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
DOJ Subpoenas Walz, Others in MN Probe 01/21 06:27
EU Head: Trump Threats Challenge Europe01/21 06:38
Iran's Top Diplomat Issues US Threat 01/21 06:19
Israel to Join Trump's Board of Peace 01/21 06:31
Trump to Talk Domestic Policy at Davos 01/21 06:36
Halligan Out as VA District Prosecutor 01/21 06:25
Mexico Sends 37 Cartel Members to US 01/21 06:30
US Stocks Recover Half of Tuesday's Plu01/21 15:24

Indexes
Index Last Chg
NYSE Composite 22726 01/21/2026   10:10 AM CST 253

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/22/26 01:13AM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 13oF Feels Like: 0oF
Humid: 83% Dew Pt: 8oF
Barom: 30.2 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:37 Sunset: 5:19
As reported at Perry, IA at 12:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 26°F
Low: 2°F
Precip: 0%
High: 0°F
Low: -12°F
Precip: 0%
High: 3°F
Low: -7°F
Precip: 51%
High: 11°F
Low: -4°F
Precip: 30%
High: 20°F
Low: -6°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 422'4 0'6
@S6H 1066'4 2'0
@W6H 509'4 1'6
@O6H 292'2 -1'2
Stocks
MSFT 444.1100 -10.4100
WMT 119.3600 0.6500
XOM 133.6100 3.1500
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 16, 2026 11:53AM CST
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Friday, January 9, 2026 11:17AM CST
Monday, January 5, 2026 9:02AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN