Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 429'0 -1'4 1/26/26   8:42 AM CST
  • CORN (May 26) 436'6 -1'2 1/26/26   8:41 AM CST
  • CORN (Jul 26) 442'6 -1'0 1/26/26   8:41 AM CST
  • CORN (Sep 26) 441'6 -0'2 1/26/26   8:41 AM CST
  • CORN (Dec 26) 455'2 0'0 1/26/26   8:41 AM CST
  • SOYBEANS (Mar 26) 1067'2 -0'4 1/26/26   8:42 AM CST
  • SOYBEANS (May 26) 1079'6 0'2 1/26/26   8:42 AM CST
  • SOYBEANS (Jul 26) 1093'2 0'6 1/26/26   8:42 AM CST
  • SOYBEANS (Aug 26) 1091'0 0'4 1/26/26   8:41 AM CST
  • SOYBEANS (Sep 26) 1076'6 0'4 1/26/26   8:41 AM CST
  • LEAN HOGS (Feb 26) 88.700 0.350 1/26/26   8:42 AM CST
  • LEAN HOGS (Apr 26) 96.950 0.775 1/26/26   8:42 AM CST
  • LEAN HOGS (May 26) 100.175 0.625 1/26/26   8:34 AM CST
  • LEAN HOGS (Jun 26) 109.175 0.675 1/26/26   8:42 AM CST
  • LIVE CATTLE (Feb 26) 235.425 0.525 1/26/26   8:42 AM CST
  • LIVE CATTLE (Apr 26) 237.175 0.250 1/26/26   8:42 AM CST
  • LIVE CATTLE (Jun 26) 232.725 0.225 1/26/26   8:42 AM CST
  • LIVE CATTLE (Aug 26) 230.300 0.275 1/26/26   8:42 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 427'2 429'0 -1'4 430'4 08:42A Chart for @C6H Options for @C6H
May 26 437'6 439'2 435'2 436'6 -1'2 438'0 08:42A Chart for @C6K Options for @C6K
Jul 26 443'4 444'6 441'2 442'6 -1'0 443'6 08:42A Chart for @C6N Options for @C6N
Sep 26 441'6 443'0 440'2 441'6 -0'2 442'0 08:42A Chart for @C6U Options for @C6U
Dec 26 455'0 456'2 453'6 455'2 0'0 455'2 08:42A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'6 1076'2 1064'4 1067'2 -0'4 1067'6 08:42A Chart for @S6H Options for @S6H
May 26 1079'4 1087'6 1076'6 1079'6 0'2 1079'4 08:42A Chart for @S6K Options for @S6K
Jul 26 1092'2 1100'6 1090'2 1093'2 0'6 1092'4 08:42A Chart for @S6N Options for @S6N
Aug 26 1091'0 1098'2 1089'4 1091'0 0'4 1090'4 08:42A Chart for @S6Q Options for @S6Q
Sep 26 1076'2 1083'2 1074'6 1076'6 0'4 1076'2 08:42A Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.525 89.075 88.150 88.700 0.350 88.350 08:42A Chart for @HE6G Options for @HE6G
Apr 26 96.400 97.175 95.725 96.950 0.775 96.175 08:42A Chart for @HE6J Options for @HE6J
May 26 99.925 100.175 99.925 100.175 0.625 99.550 08:42A Chart for @HE6K Options for @HE6K
Jun 26 108.650 109.200 108.225 109.175 0.675 108.500 08:42A Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.100 235.675 234.950 235.425 0.525 234.900 08:42A Chart for @LE6G Options for @LE6G
Apr 26 237.175 237.550 236.725 237.175 0.250 236.925 08:42A Chart for @LE6J Options for @LE6J
Jun 26 232.725 233.125 232.375 232.725 0.225 232.500 08:42A Chart for @LE6M Options for @LE6M
Aug 26 230.200 230.575 229.900 230.300 0.275 230.025 08:42A Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
GOP Calls Grow for Deeper MN Probe 01/26 06:13
Zelenskyy: US Security Agreement Ready 01/26 06:26
Judge to Hear Arguments on MN Crackdown01/26 06:03
Europe Leaders: One Voice Against Trump01/26 06:19
Yemen Rebels Threaten Red Sea Attack 01/26 06:24
Trump: Secret Weapon Used in Venezuela 01/26 06:10
Israeli Troops Search for Hostage Body 01/26 06:17
Global Shares Dip as Yen Falls 01/26 04:48

Indexes
Index Last Chg
NYSE Composite 22757 01/23/2026   10:10 AM CST - 40

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/26/26 08:54AM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: -7oF Feels Like: -25oF
Humid: 77% Dew Pt: -12oF
Barom: 30.39 Wind Dir: W
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:34 Sunset: 5:24
As reported at Perry, IA at 8:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 18°F
Low: -10°F
Precip: 0%
High: 19°F
Low: 8°F
Precip: 0%
High: 27°F
Low: 8°F
Precip: 0%
High: 19°F
Low: 4°F
Precip: 0%
High: 13°F
Low: -2°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 429'0 -1'4
@S6H 1067'2 -0'4
@W6H 528'0 -1'4
@O6H 300'4 3'2
Stocks
MSFT 464.6200 - 1.3300
WMT 118.6750 0.9450
XOM 135.8300 0.8600
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 23, 2026 1:27PM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Thursday, January 22, 2026 8:24AM CST
Friday, January 16, 2026 11:53AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN