Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 25) 433'2 1'4 11/26/25   1:19 PM CST
  • CORN (Mar 26) 446'2 1'0 11/26/25   1:19 PM CST
  • CORN (May 26) 454'2 1'2 11/26/25   1:19 PM CST
  • CORN (Jul 26) 459'2 1'2 11/26/25   1:19 PM CST
  • CORN (Sep 26) 454'0 4'6 11/26/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1132'2 0'6 11/26/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1141'4 0'6 11/26/25   1:19 PM CST
  • SOYBEANS (May 26) 1150'6 5'6 11/26/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1159'0 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1149'0 5'0 11/26/25   1:19 PM CST
  • LEAN HOGS (Dec 25) 80.675 1.975 11/26/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 81.675 2.375 11/26/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 85.550 2.400 11/26/25   1:04 PM CST
  • LEAN HOGS (May 26) 88.900 2.200 11/26/25   1:03 PM CST
  • LIVE CATTLE (Dec 25) 211.225 4.025 11/26/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 213.050 5.600 11/26/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 214.375 5.675 11/26/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 209.025 5.575 11/26/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/26 Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 06:11A Chart for @C6H Options for @C6H
May 26 454'2 1'2 453'0 04:14A Chart for @C6K Options for @C6K
Jul 26 459'2 1'2 458'0 04:14A Chart for @C6N Options for @C6N
Sep 26 448'2 454'6 448'0 454'0 4'6 453'2 11/26 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 04:03A Chart for @S6F Options for @S6F
Mar 26 1141'4 0'6 1140'6 12:59A Chart for @S6H Options for @S6H
May 26 1145'0 1153'4 1141'6 1150'6 5'6 1150'4 11/26 Chart for @S6K Options for @S6K
Jul 26 1159'0 0'0 1158'4 11/26 Chart for @S6N Options for @S6N
Aug 26 1143'6 1150'4 1140'6 1149'0 5'0 1148'0 11/26 Chart for @S6Q Options for @S6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.675 80.700 78.500 80.675 1.975 80.425s 11/26 Chart for @HE5Z Options for @HE5Z
Feb 26 79.050 81.675 78.825 81.675 2.375 81.375s 11/26 Chart for @HE6G Options for @HE6G
Apr 26 82.975 85.575 82.650 85.550 2.400 85.350s 11/26 Chart for @HE6J Options for @HE6J
May 26 87.775 88.900 87.775 88.900 2.200 88.725s 11/26 Chart for @HE6K Options for @HE6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Kremlin Confirms US Envoy's Visit 11/26 06:06
WH Health Care Plan Hits GOP Divisions 11/26 06:16
FBI Seeks Interviews With Dems in Video11/26 06:01
Taiwan Spending $40B on Dome, Weapons 11/26 06:10
Judge Sets Deadline for Maxwell Info 11/26 06:14
China Pressure on Japan is Familiar 11/26 06:05
Bolsonaro Begins 27-Year Prison Term 11/26 06:08
Wall Street Closes Higher Wednesday 11/26 15:35

Indexes
Index Last Chg
NYSE Composite 21713 11/26/2025   10:10 AM CST 162

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Nov 30, 25    
Price as of 11/27/25 06:28AM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 14oF Feels Like: 3oF
Humid: 96% Dew Pt: 13oF
Barom: 30.38 Wind Dir: WNW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:20 Sunset: 4:48
As reported at Perry, IA at 6:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 36°F
Low: 14°F
Precip: 0%
High: 30°F
Low: 14°F
Precip: 80%
High: 31°F
Low: 18°F
Precip: 80%
High: 18°F
Low: 4°F
Precip: 47%
High: 19°F
Low: 1°F
Precip: 30%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C5Z 433'2 1'4
@S6F 1132'2 0'6
@W5Z 529'0 1'6
@O5Z 296'0 -6'0
Stocks
MSFT 485.5000 8.5100
WMT 109.1000 2.1000
XOM 114.7700 0.2600
TWX



DTN Market Matters Blog
Editorial Staff
Friday, November 21, 2025 11:48AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Monday, November 17, 2025 9:44AM CST
Friday, November 14, 2025 11:10AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN