Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.500 220.350 223.750 - 2.600
Oct 219.450 215.225 218.775 - 1.175
Dec 218.975 214.850 218.250 - 1.075
Feb 219.700 215.675 218.950 - 1.150
Apr 220.350 216.225 219.575 - 1.325
Jun 213.425 209.275 212.825 - 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.450 95.250 95.400 -0.075
Oct 82.050 81.175 81.750 -0.375
Dec 73.000 72.125 72.525 -0.625
Feb 76.275 75.375 75.825 -0.475
Apr 81.525 80.650 81.050 -0.525
May 85.450 84.950 84.950 -0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 341.875 336.450 341.275 - 2.000
Sep 335.400 328.075 335.000 - 2.650
Oct 326.325 319.450 325.950 - 3.375
Nov 318.400 312.200 317.900 - 4.050
Jan 310.250 304.525 309.875 - 4.025
Mar 306.100 300.925 306.100 - 3.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.450 95.250 95.400 -0.075
Oct 82.050 81.175 81.750 -0.375
Dec 73.000 72.125 72.525 -0.625
Feb 76.275 75.375 75.825 -0.475
Apr 81.525 80.650 81.050 -0.525
May 85.450 84.950 84.950 -0.400
Aug 95.450 95.250 95.400 -0.075
Oct 82.050 81.175 81.750 -0.375
Dec 73.000 72.125 72.525 -0.625
Feb 76.275 75.375 75.825 -0.475
Apr 81.525 80.650 81.050 -0.525
May 85.450 84.950 84.950 -0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.54
Sep 17.37
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN