Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3600  96.3625  96.3600  96.3625  0.0000  96.3600  2:15P Feb 09
30 DAY FED F... Mar 26 @FF6H  96.385  96.380  96.390  96.380  96.385  0.000  96.380  2:53P Feb 09
30 DAY FED F... Apr 26 @FF6J  96.410  96.410  96.415  96.400  96.410  0.000  96.405  2:01P Feb 09
30 DAY FED F... May 26 @FF6K  96.455  96.455  96.470  96.440  96.460  0.005  96.460  2:01P Feb 09
30 DAY FED F... Jun 26 @FF6M  96.520  96.510  96.535  96.505  96.525  0.005  96.525  2:21P Feb 09
30 DAY FED F... Jul 26 @FF6N  96.605  96.605  96.625  96.585  96.615  0.010  96.610  2:06P Feb 09
30 DAY FED F... Aug 26 @FF6Q  96.690  96.690  96.715  96.665  96.700  0.010  96.700  2:43P Feb 09
30 DAY FED F... Sep 26 @FF6U  96.740  96.725  96.765  96.715  96.755  0.015  96.755  2:06P Feb 09
30 DAY FED F... Oct 26 @FF6V  96.810  96.805  96.835  96.785  96.820  0.010  96.825  2:39P Feb 09
30 DAY FED F... Nov 26 @FF6X  96.860  96.845  96.885  96.835  96.875  0.015  96.875  2:48P Feb 09
30 DAY FED F... Dec 26 @FF6Z  96.900  96.890  96.925  96.875  96.915  0.015  96.915  2:21P Feb 09
30 DAY FED F... Jan 27 @FF7F  96.915  96.915  96.940  96.890  96.935  0.015  96.930  2:01P Feb 09
30 DAY FED F... Feb 27 @FF7G  96.915  96.900  96.940  96.890  96.935  0.020  96.930  2:09P Feb 09
30 DAY FED F... Mar 27 @FF7H  96.915  96.890  96.935  96.890  96.930  0.015  96.930  2:39P Feb 09
30 DAY FED F... Apr 27 @FF7J  96.915  96.900  96.940  96.890  96.935  0.020  96.930  2:06P Feb 09
30 DAY FED F... May 27 @FF7K  96.900  96.895  96.920  96.885  96.920  0.015  96.915  2:01P Feb 09
30 DAY FED F... Jun 27 @FF7M  96.895  96.915  96.920  96.910  96.915  0.015  96.910  2:01P Feb 09
30 DAY FED F... Jul 27 @FF7N  96.890  96.920  96.920  96.915  96.920  0.030  96.905  2:06P Feb 09
30 DAY FED F... Aug 27 @FF7Q  96.870  96.875  96.885  96.875  96.875  0.015  96.885  2:01P Feb 09
30 DAY FED F... Sep 27 @FF7U  96.870          0.015  96.885  2:01P Feb 09
30 DAY FED F... Oct 27 @FF7V  96.860          0.015  96.875  2:01P Feb 09
30 DAY FED F... Nov 27 @FF7X  96.840          0.015  96.855  2:01P Feb 09
30 DAY FED F... Dec 27 @FF7Z  96.880        96.815  0.015  96.895  2:01P Feb 09
30 DAY FED F... Jan 28 @FF8F  96.960          0.015  96.975  2:01P Feb 09
30 DAY FED F... Feb 28 @FF8G  96.945          0.015  96.960  2:01P Feb 09
30 DAY FED F... Mar 28 @FF8H  96.930          0.015  96.945  2:01P Feb 09
30 DAY FED F... Apr 28 @FF8J  96.890          0.015  96.905  2:01P Feb 09
30 DAY FED F... May 28 @FF8K  96.865          0.015  96.880  2:01P Feb 09
30 DAY FED F... Jun 28 @FF8M  96.845          0.015  96.860  2:01P Feb 09
30 DAY FED F... Jul 28 @FF8N  96.825          0.015  96.840  2:01P Feb 09
30 DAY FED F... Aug 28 @FF8Q  96.745          0.015  96.760  2:01P Feb 09
30 DAY FED F... Sep 28 @FF8U  96.745          0.015  96.760  2:01P Feb 09
30 DAY FED F... Oct 28 @FF8V  96.740          0.015  96.755  2:01P Feb 09
30 DAY FED F... Nov 28 @FF8X  96.720          0.015  96.735  2:01P Feb 09
30 DAY FED F... Dec 28 @FF8Z  96.700          0.015  96.715  2:01P Feb 09
30 DAY FED F... Jan 29 @FF9F  96.685          0.015  96.700  2:01P Feb 09
30 DAY FED F... Feb 29 @FF9G  96.670          0.015  96.685  2:01P Feb 09
30 DAY FED F... Mar 29 @FF9H  96.655          0.015  96.670  2:01P Feb 09
30 DAY FED F... Apr 29 @FF9J  96.615          0.015  96.630  2:01P Feb 09
30 DAY FED F... May 29 @FF9K  96.590          0.015  96.605  2:01P Feb 09
30 DAY FED F... Jun 29 @FF9M  96.570          0.015  96.585  2:01P Feb 09
30 DAY FED F... Jul 29 @FF9N  96.550          0.015  96.565  2:01P Feb 09
30 DAY FED F... Aug 29 @FF9Q  96.470          0.015  96.485  2:01P Feb 09
30 DAY FED F... Sep 29 @FF9U  96.470          0.015  96.485  2:01P Feb 09
30 DAY FED F... Oct 29 @FF9V  96.465          0.015  96.480  2:01P Feb 09
30 DAY FED F... Nov 29 @FF9X  96.445          0.015  96.460  2:01P Feb 09
30 DAY FED F... Dec 29 @FF9Z  96.425          0.015  96.440  2:01P Feb 09
30 DAY FED F... Jan 30 @FF0F  96.410          0.015  96.425  2:01P Feb 09
30 DAY FED F... Feb 30 @FF0G  96.395          0.015  96.410  2:01P Feb 09
30 DAY FED F... Mar 30 @FF0H  96.380          0.015  96.395  2:01P Feb 09
30 DAY FED F... Apr 30 @FF0J  96.340          0.015  96.355  2:01P Feb 09
30 DAY FED F... May 30 @FF0K  96.315          0.015  96.330  2:01P Feb 09
30 DAY FED F... Jun 30 @FF0M  96.295          0.015  96.310  2:01P Feb 09
30 DAY FED F... Jul 30 @FF0N  96.275          0.015  96.290  2:01P Feb 09
30 DAY FED F... Aug 30 @FF0Q  96.195          0.015  96.210  2:01P Feb 09
30 DAY FED F... Sep 30 @FF0U  96.195          0.015  96.210  2:01P Feb 09
30 DAY FED F... Oct 30 @FF0V  96.190          0.015  96.205  2:01P Feb 09
30 DAY FED F... Nov 30 @FF0X  96.170          0.015  96.185  2:01P Feb 09
30 DAY FED F... Dec 30 @FF0Z  96.150          0.015  96.165  2:01P Feb 09
30 DAY FED F... Jan 31 @FF1F  96.135          0.015  96.150  2:01P Feb 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  36,277
Open:  96.3600
Settle:  96.3600
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-09-2026
2:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN