Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  60.03  60.06  60.55  59.97  60.32  0.29  60.03  10:16P Feb 24
SOYBEAN OIL  May 26 @BO6K  60.50  60.50  60.97  60.42  60.74  0.24  60.50  10:20P Feb 24
SOYBEAN OIL  Jul 26 @BO6N  60.61  60.56  61.03  60.53  60.80  0.19  60.61  10:17P Feb 24
SOYBEAN OIL  Aug 26 @BO6Q  60.22  60.19  60.61  60.19  60.42  0.20  60.22  10:02P Feb 24
SOYBEAN OIL  Sep 26 @BO6U  59.75  59.70  60.08  59.70  60.00  0.25  59.75  9:51P Feb 24
SOYBEAN OIL  Oct 26 @BO6V  59.19  59.13  59.50  59.13  59.32  0.13  59.19  10:08P Feb 24
SOYBEAN OIL  Dec 26 @BO6Z  58.97  58.94  59.26  58.88  59.08  0.11  58.97  10:17P Feb 24
SOYBEAN OIL  Jan 27 @BO7F  58.72  58.65  58.94  58.65  58.80  0.08  58.72  10:09P Feb 24
SOYBEAN OIL  Mar 27 @BO7H  58.27  58.46  58.46  58.46  58.46  0.19  58.27  9:16P Feb 24
SOYBEAN OIL  May 27 @BO7K  57.89        57.97  0.00  57.89  1:15P Feb 24
SOYBEAN OIL  Jul 27 @BO7N  57.54  57.61  57.75  57.61  57.73  0.19  57.54  9:08P Feb 24
SOYBEAN OIL  Aug 27 @BO7Q  56.93        56.53  0.00  56.93  1:15P Feb 24
SOYBEAN OIL  Sep 27 @BO7U  56.32        55.94  0.00  56.32  1:15P Feb 24
SOYBEAN OIL  Oct 27 @BO7V  55.73        55.56  0.00  55.73  1:15P Feb 24
SOYBEAN OIL  Dec 27 @BO7Z  55.49        55.31  0.00  55.49  1:15P Feb 24
SOYBEAN OIL  Jan 28 @BO8F  55.31          0.00  55.31  1:15P Feb 24
SOYBEAN OIL  Mar 28 @BO8H  55.28          0.00  55.28  1:15P Feb 24
SOYBEAN OIL  May 28 @BO8K  55.26          0.00  55.26  1:15P Feb 24
SOYBEAN OIL  Jul 28 @BO8N  55.19          0.00  55.19  1:15P Feb 24
SOYBEAN OIL  Aug 28 @BO8Q  54.88          0.00  54.88  1:15P Feb 24
SOYBEAN OIL  Sep 28 @BO8U  54.54          0.00  54.54  1:15P Feb 24
SOYBEAN OIL  Oct 28 @BO8V  54.65          0.00  54.65  1:15P Feb 24
SOYBEAN OIL  Dec 28 @BO8Z  54.60          0.00  54.60  1:15P Feb 24
SOYBEAN OIL  Jul 29 @BO9N  54.49          0.00  54.49  1:15P Feb 24
SOYBEAN OIL  Oct 29 @BO9V  54.48          0.00  54.48  1:15P Feb 24
SOYBEAN OIL  Dec 29 @BO9Z  53.80          0.00  53.80  1:15P Feb 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  60.32
Change:  0.29
Bid:  60.31
Ask:  60.33
Today's High:  60.55
Today's Low:  59.97
Volume:  46,532
Open:  60.06
Settle:  60.03
Prev:  60.03
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
10:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN