Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 26 @BO6N  69.46  69.50  70.87  68.75  70.82  1.35  70.81s  1:19P Jun 25
SOYBEAN OIL  Aug 26 @BO6Q  68.25  68.32  69.61  67.55  69.61  1.29  69.54s  1:19P Jun 25
SOYBEAN OIL  Sep 26 @BO6U  67.27  67.24  68.67  66.59  68.66  1.31  68.58s  1:19P Jun 25
SOYBEAN OIL  Oct 26 @BO6V  66.35  66.35  67.79  65.69  67.73  1.37  67.72s  1:19P Jun 25
SOYBEAN OIL  Dec 26 @BO6Z  65.74  65.73  67.24  65.10  67.15  1.45  67.19s  1:19P Jun 25
SOYBEAN OIL  Jan 27 @BO7F  65.41  65.27  66.93  64.78  66.87  1.49  66.90s  1:19P Jun 25
SOYBEAN OIL  Mar 27 @BO7H  65.02  64.92  66.57  64.36  66.56  1.51  66.53s  1:19P Jun 25
SOYBEAN OIL  May 27 @BO7K  64.52  64.38  66.11  63.85  66.04  1.54  66.06s  1:19P Jun 25
SOYBEAN OIL  Jul 27 @BO7N  63.92  63.76  65.53  63.23  65.46  1.55  65.47s  1:18P Jun 25
SOYBEAN OIL  Aug 27 @BO7Q  63.02  62.74  64.54  62.49  64.47  1.58  64.60s  1:15P Jun 25
SOYBEAN OIL  Sep 27 @BO7U  62.18  61.78  63.20  61.78  63.20  1.57  63.75s  1:15P Jun 25
SOYBEAN OIL  Oct 27 @BO7V  61.26  61.01  62.32  61.01  62.32  1.63  62.89s  1:15P Jun 25
SOYBEAN OIL  Dec 27 @BO7Z  60.75  60.70  60.80  60.70  60.80  1.68  62.43s  1:15P Jun 25
SOYBEAN OIL  Jan 28 @BO8F  60.36        63.91  1.69  62.05s  1:15P Jun 25
SOYBEAN OIL  Mar 28 @BO8H  59.81        63.50  1.69  61.50s  1:15P Jun 25
SOYBEAN OIL  May 28 @BO8K  59.42          1.69  61.11s  1:15P Jun 25
SOYBEAN OIL  Jul 28 @BO8N  59.01        59.50  1.68  60.69s  1:15P Jun 25
SOYBEAN OIL  Aug 28 @BO8Q  58.58          1.68  60.26s  1:15P Jun 25
SOYBEAN OIL  Sep 28 @BO8U  58.24          1.68  59.92s  1:15P Jun 25
SOYBEAN OIL  Oct 28 @BO8V  58.05          1.68  59.73s  1:15P Jun 25
SOYBEAN OIL  Dec 28 @BO8Z  57.98          1.68  59.66s  1:15P Jun 25
SOYBEAN OIL  Jul 29 @BO9N  57.87          1.68  59.55s  1:15P Jun 25
SOYBEAN OIL  Oct 29 @BO9V  57.86          1.68  59.54s  1:15P Jun 25
SOYBEAN OIL  Dec 29 @BO9Z  57.18          1.68  58.86s  1:15P Jun 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6N)
Exchange:  CBOT
Last Trade:  70.82
Change:  1.35
Bid:  70.18
Ask:  70.93
Today's High:  70.87
Today's Low:  68.75
Volume:  46,004
Open:  69.50
Settle:  70.81s
Prev:  69.46
Contract High: 
Contract Low: 
Updated:  Jun-25-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@BO6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN