Futures Markets
Options
 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Dec 25 @HE5Z  80.825  81.250  82.175  80.650  80.750  -0.050  80.775s  1:04P Oct 29
LEAN HOGS  Feb 26 @HE6G  82.450  82.825  83.400  82.150  82.275  -0.125  82.325s  1:04P Oct 29
LEAN HOGS  Apr 26 @HE6J  86.875  87.275  87.550  86.375  86.500  -0.325  86.550s  1:04P Oct 29
LEAN HOGS  May 26 @HE6K  90.275  90.450  90.450  89.750  89.750  -0.425  89.850s  1:02P Oct 29
LEAN HOGS  Jun 26 @HE6M  98.625  98.925  99.125  98.150  98.275  -0.325  98.300s  1:04P Oct 29
LEAN HOGS  Jul 26 @HE6N  99.200  99.575  99.625  98.825  98.975  -0.250  98.950s  1:04P Oct 29
LEAN HOGS  Aug 26 @HE6Q  98.250  98.450  98.600  97.850  97.975  -0.275  97.975s  1:04P Oct 29
LEAN HOGS  Oct 26 @HE6V  82.175  82.575  82.625  82.100  82.175  0.150  82.325s  1:04P Oct 29
LEAN HOGS  Dec 26 @HE6Z  74.475  74.950  75.000  74.900  74.900  0.425  74.900s  1:00P Oct 29
LEAN HOGS  Feb 27 @HE7G  78.875  79.000  79.000  78.525  78.525  -0.125  78.750s  1:00P Oct 29
LEAN HOGS  Apr 27 @HE7J  82.475          0.200  82.675s  1:00P Oct 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE5Z)
Exchange:  CME
Last Trade:  80.750
Change:  -0.050
Bid:  80.900
Ask:  80.925
Today's High:  82.175
Today's Low:  80.650
Volume:  24,745
Open:  81.250
Settle:  80.775s
Prev:  80.825
Contract High: 
Contract Low: 
Updated:  Oct-29-2025
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@HE5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN