Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  423'0  423'0  425'4  422'0  422'2  -0'6  423'0  8:33A Oct 23
CORN  Mar 26 @C6H  435'6  435'6  438'0  435'0  435'2  -0'4  435'6  8:33A Oct 23
CORN  May 26 @C6K  443'4  443'4  445'4  443'0  443'2  -0'2  443'4  8:33A Oct 23
CORN  Jul 26 @C6N  450'0  449'6  452'0  449'2  449'4  -0'4  450'0  8:33A Oct 23
CORN  Sep 26 @C6U  446'0  446'4  447'6  445'4  445'6  -0'2  446'0  8:33A Oct 23
CORN  Dec 26 @C6Z  456'6  456'6  458'4  456'4  456'4  -0'2  456'6  8:33A Oct 23
CORN  Mar 27 @C7H  469'4  469'6  470'4  469'6  470'0  0'4  469'4  8:30A Oct 23
CORN  May 27 @C7K  476'0  477'4  477'4  476'6  476'6  0'6  476'0  8:30A Oct 23
CORN  Jul 27 @C7N  479'0        479'0  0'0  479'0  1:15P Oct 22
CORN  Sep 27 @C7U  462'2        470'0  0'0  462'2  1:15P Oct 22
CORN  Dec 27 @C7Z  465'0        464'2  0'0  465'0  1:15P Oct 22
CORN  Jul 28 @C8N  483'0        470'2  0'0  483'0  1:15P Oct 22
CORN  Dec 28 @C8Z  465'4        466'6  0'0  465'4  1:15P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  422'2
Change:  -0'6
Bid:  422'0
Ask:  422'2
Today's High:  425'4
Today's Low:  422'0
Volume:  186,819
Open:  423'0
Settle:  423'0
Prev:  423'0
Contract High: 
Contract Low: 
Updated:  Oct-23-2025
8:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN