Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  419'0  419'6  420'0  414'4  416'4  -2'4  419'0  9:44A Jun 11
CORN  Sep 26 @C6U  427'6  428'2  428'6  423'2  424'6  -3'0  427'6  9:44A Jun 11
CORN  Dec 26 @C6Z  446'6  447'4  448'0  442'4  443'6  -3'0  446'6  9:43A Jun 11
CORN  Mar 27 @C7H  461'4  461'6  462'6  457'4  458'4  -3'0  461'4  9:43A Jun 11
CORN  May 27 @C7K  471'0  470'6  471'6  466'4  467'4  -3'4  471'0  9:44A Jun 11
CORN  Jul 27 @C7N  477'2  477'4  477'6  473'0  473'6  -3'4  477'2  9:42A Jun 11
CORN  Sep 27 @C7U  469'0  468'4  469'0  464'0  464'6  -4'2  469'0  9:37A Jun 11
CORN  Dec 27 @C7Z  475'4  475'2  476'0  470'4  471'2  -4'2  475'4  9:31A Jun 11
CORN  Mar 28 @C8H  487'0  486'6  487'2  482'4  482'4  -4'4  487'0  9:29A Jun 11
CORN  May 28 @C8K  492'2        492'0  0'0  492'2  1:15P Jun 10
CORN  Jul 28 @C8N  495'2  494'2  494'2  494'2  494'2  -1'0  495'2  8:27P Jun 10
CORN  Sep 28 @C8U  467'0        469'4  0'0  467'0  1:15P Jun 10
CORN  Dec 28 @C8Z  471'2        471'4  0'0  471'2  1:15P Jun 10
CORN  Jul 29 @C9N  491'0        502'0  0'0  491'0  1:15P Jun 10
CORN  Dec 29 @C9Z  475'6        478'0  0'0  475'6  1:15P Jun 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  416'4
Change:  -2'4
Bid:  416'2
Ask:  416'4
Today's High:  420'0
Today's Low:  414'4
Volume:  252,579
Open:  419'6
Settle:  419'0
Prev:  419'0
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
9:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN