Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  455'6  469'0  473'2  464'0  469'6  14'0  455'6  4:20A May 18
CORN  Sep 26 @C6U  463'0  475'6  479'6  471'2  476'0  13'0  463'0  4:19A May 18
CORN  Dec 26 @C6Z  481'0  495'2  497'2  488'6  493'0  12'0  481'0  4:17A May 18
CORN  Mar 27 @C7H  495'4  506'4  511'0  502'6  507'0  11'4  495'4  4:15A May 18
CORN  May 27 @C7K  503'0  514'6  515'2  510'0  513'6  10'6  503'0  4:17A May 18
CORN  Jul 27 @C7N  507'0  516'0  521'4  513'6  517'4  10'4  507'0  3:22A May 18
CORN  Sep 27 @C7U  489'6  499'2  501'2  495'2  498'4  8'6  489'6  2:39A May 18
CORN  Dec 27 @C7Z  494'4  500'0  506'2  499'0  503'0  8'4  494'4  4:00A May 18
CORN  Mar 28 @C8H  504'6  512'4  513'2  509'6  513'2  8'4  504'6  12:00A May 18
CORN  May 28 @C8K  509'6        514'6  0'0  509'6  1:15P May 15
CORN  Jul 28 @C8N  511'6  514'6  514'6  514'6  514'6  3'0  511'6  9:04P May 17
CORN  Sep 28 @C8U  479'4        485'0  0'0  479'4  1:15P May 15
CORN  Dec 28 @C8Z  482'6  488'6  488'6  488'6  488'6  6'0  482'6  3:11A May 18
CORN  Jul 29 @C9N  502'0        502'0  0'0  502'0  1:15P May 15
CORN  Dec 29 @C9Z  482'6        482'0  0'0  482'6  1:15P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  469'6
Change:  14'0
Bid:  469'4
Ask:  469'6
Today's High:  473'2
Today's Low:  464'0
Volume:  301,697
Open:  469'0
Settle:  455'6
Prev:  455'6
Contract High: 
Contract Low: 
Updated:  May-18-2026
4:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN