Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  448'0  448'0  454'2  447'4  454'0  6'0  448'0  3:47A Aug 14
CORN  Dec 26 @C6Z  472'0  472'0  478'6  471'4  478'0  6'0  472'0  3:48A Aug 14
CORN  Mar 27 @C7H  487'6  487'6  494'2  487'4  493'6  6'0  487'6  3:45A Aug 14
CORN  May 27 @C7K  496'2  496'0  502'2  495'4  501'6  5'4  496'2  3:44A Aug 14
CORN  Jul 27 @C7N  500'2  499'2  505'6  499'2  505'6  5'4  500'2  3:23A Aug 14
CORN  Sep 27 @C7U  485'4  484'4  489'4  484'4  489'0  3'4  485'4  3:44A Aug 14
CORN  Dec 27 @C7Z  492'0  492'0  495'6  491'0  495'2  3'2  492'0  3:43A Aug 14
CORN  Mar 28 @C8H  503'4  503'6  505'2  503'6  505'2  1'6  503'4  1:47A Aug 14
CORN  May 28 @C8K  509'6  511'4  513'0  511'4  513'0  3'2  509'6  3:24A Aug 14
CORN  Jul 28 @C8N  513'0  516'0  516'0  516'0  516'0  3'0  513'0  3:20A Aug 14
CORN  Sep 28 @C8U  486'6        490'2  0'0  486'6  1:15P Aug 13
CORN  Dec 28 @C8Z  491'2        491'6  0'0  491'2  1:15P Aug 13
CORN  Jul 29 @C9N  507'6        511'0  0'0  507'6  1:15P Aug 13
CORN  Dec 29 @C9Z  493'2        494'0  0'0  493'2  1:15P Aug 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  454'0
Change:  6'0
Bid:  453'6
Ask:  454'0
Today's High:  454'2
Today's Low:  447'4
Volume:  152,335
Open:  448'0
Settle:  448'0
Prev:  448'0
Contract High: 
Contract Low: 
Updated:  Aug-14-2026
3:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN