Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  515'0  514'2  522'2  512'0  520'4  5'4  515'0  9:31A Sep 01
CORN  Dec 26 @C6Z  537'6  537'2  544'4  534'2  542'6  5'0  537'6  9:33A Sep 01
CORN  Mar 27 @C7H  552'2  551'6  558'6  548'4  556'6  4'4  552'2  9:32A Sep 01
CORN  May 27 @C7K  558'4  558'0  565'0  555'2  563'2  4'6  558'4  9:32A Sep 01
CORN  Jul 27 @C7N  559'6  558'6  566'2  556'6  564'6  5'0  559'6  9:32A Sep 01
CORN  Sep 27 @C7U  529'0  527'6  534'0  526'0  532'6  3'6  529'0  9:32A Sep 01
CORN  Dec 27 @C7Z  529'4  528'2  534'4  527'0  533'2  3'6  529'4  9:34A Sep 01
CORN  Mar 28 @C8H  539'4  538'4  543'2  537'2  543'0  3'4  539'4  9:20A Sep 01
CORN  May 28 @C8K  544'4  542'4  548'6  542'4  548'6  4'2  544'4  9:13A Sep 01
CORN  Jul 28 @C8N  546'0  545'6  551'0  544'4  550'2  4'2  546'0  9:13A Sep 01
CORN  Sep 28 @C8U  508'6  506'2  512'0  506'2  512'0  3'2  508'6  9:03A Sep 01
CORN  Dec 28 @C8Z  508'2  505'4  513'4  505'2  510'2  2'0  508'2  9:27A Sep 01
CORN  Jul 29 @C9N  524'2        521'6  0'0  524'2  1:15P Aug 31
CORN  Dec 29 @C9Z  502'4  504'0  504'0  504'0  504'0  1'4  502'4  9:06A Sep 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  520'4
Change:  5'4
Bid:  518'6
Ask:  519'2
Today's High:  522'2
Today's Low:  512'0
Volume:  5,480
Open:  514'2
Settle:  515'0
Prev:  515'0
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
9:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN