Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  500'4  500'4  508'0  499'0  506'0  5'4  500'4  6:05A Aug 26
CORN  Dec 26 @C6Z  523'4  524'0  530'0  521'2  528'0  4'4  523'4  6:05A Aug 26
CORN  Mar 27 @C7H  538'4  538'2  544'4  536'4  542'6  4'2  538'4  6:05A Aug 26
CORN  May 27 @C7K  545'0  545'0  551'2  543'0  549'2  4'2  545'0  6:05A Aug 26
CORN  Jul 27 @C7N  546'6  546'0  552'6  545'0  551'0  4'2  546'6  6:05A Aug 26
CORN  Sep 27 @C7U  521'4  520'6  525'2  520'4  524'2  2'6  521'4  6:05A Aug 26
CORN  Dec 27 @C7Z  522'0  521'4  525'0  521'0  524'2  2'2  522'0  6:05A Aug 26
CORN  Mar 28 @C8H  532'0  530'6  535'0  530'6  534'2  2'2  532'0  5:40A Aug 26
CORN  May 28 @C8K  537'2  539'0  540'0  539'0  540'0  2'6  537'2  4:59A Aug 26
CORN  Jul 28 @C8N  540'0  542'0  542'6  542'0  542'6  2'6  540'0  3:15A Aug 26
CORN  Sep 28 @C8U  504'0        502'0  0'0  504'0  1:15P Aug 25
CORN  Dec 28 @C8Z  505'0  503'4  506'0  503'4  505'6  0'6  505'0  5:09A Aug 26
CORN  Jul 29 @C9N  521'0  521'6  521'6  521'6  521'6  0'6  521'0  5:09A Aug 26
CORN  Dec 29 @C9Z  503'4  503'0  503'0  503'0  503'0  -0'4  503'4  3:30A Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  506'0
Change:  5'4
Bid:  505'6
Ask:  506'0
Today's High:  508'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
6:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN