Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  515'2  516'0  516'0  511'0  512'0  -3'2  515'2  8:56A Sep 04
CORN  Dec 26 @C6Z  540'6  539'0  544'6  535'6  540'2  -0'4  540'6  9:52A Sep 04
CORN  Mar 27 @C7H  556'0  554'0  560'0  551'2  555'2  -0'6  556'0  9:52A Sep 04
CORN  May 27 @C7K  563'2  561'4  567'2  558'6  562'6  -0'4  563'2  9:51A Sep 04
CORN  Jul 27 @C7N  566'0  563'4  569'6  561'6  565'4  -0'4  566'0  9:51A Sep 04
CORN  Sep 27 @C7U  537'2  535'0  540'2  534'2  537'0  -0'2  537'2  9:52A Sep 04
CORN  Dec 27 @C7Z  538'6  538'2  541'4  535'6  538'6  0'0  538'6  9:51A Sep 04
CORN  Mar 28 @C8H  548'4  547'4  550'2  546'4  548'6  0'2  548'4  9:42A Sep 04
CORN  May 28 @C8K  553'4  551'6  555'0  551'6  552'2  -1'2  553'4  8:38A Sep 04
CORN  Jul 28 @C8N  555'4  557'2  558'0  553'4  556'0  0'4  555'4  9:42A Sep 04
CORN  Sep 28 @C8U  515'6  516'4  516'4  513'4  513'4  -2'2  515'6  9:03A Sep 04
CORN  Dec 28 @C8Z  514'2  513'4  515'0  510'6  514'4  0'2  514'2  9:50A Sep 04
CORN  Jul 29 @C9N  529'4        528'0  0'0  529'4  1:15P Sep 03
CORN  Dec 29 @C9Z  505'6  503'6  503'6  503'6  503'6  -2'0  505'6  9:03A Sep 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  514'0
Ask:  515'2
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN