Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  444'0  444'6  446'2  438'0  442'2  -1'6  444'0  12:53P Apr 10
CORN  Jul 26 @C6N  455'0  455'0  456'4  448'4  452'6  -2'2  455'0  12:53P Apr 10
CORN  Sep 26 @C6U  459'2  459'0  460'4  453'6  457'6  -1'4  459'2  12:52P Apr 10
CORN  Dec 26 @C6Z  474'2  474'0  475'2  469'2  473'4  -0'6  474'2  12:53P Apr 10
CORN  Mar 27 @C7H  486'4  486'0  487'2  482'0  485'4  -1'0  486'4  12:51P Apr 10
CORN  May 27 @C7K  493'4  492'4  493'0  488'6  492'2  -1'2  493'4  12:46P Apr 10
CORN  Jul 27 @C7N  496'6  496'0  496'6  492'2  495'6  -1'0  496'6  12:41P Apr 10
CORN  Sep 27 @C7U  480'2  480'0  480'2  476'2  480'2  0'0  480'2  12:11P Apr 10
CORN  Dec 27 @C7Z  485'4  485'2  485'6  481'6  485'2  -0'2  485'4  12:52P Apr 10
CORN  Mar 28 @C8H  495'4  495'4  495'4  495'2  495'2  -0'2  495'4  10:59A Apr 10
CORN  May 28 @C8K  500'2        506'6  0'0  500'2  1:15P Apr 09
CORN  Jul 28 @C8N  502'0        504'4  0'0  502'0  1:15P Apr 09
CORN  Sep 28 @C8U  477'2  475'0  475'0  475'0  475'0  -2'2  477'2  8:36A Apr 10
CORN  Dec 28 @C8Z  480'4  478'4  478'4  478'4  478'4  -2'0  480'4  4:19A Apr 10
CORN  Jul 29 @C9N  495'0        500'0  0'0  495'0  1:15P Apr 09
CORN  Dec 29 @C9Z  480'4        490'0  0'0  480'4  1:15P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  442'2
Change:  -1'6
Bid:  442'2
Ask:  442'4
Today's High:  446'2
Today's Low:  438'0
Volume:  247,651
Open:  444'6
Settle:  444'0
Prev:  444'0
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
12:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN