Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'4 420'2 421'4 0'0
May 431'2 429'4 430'2 -0'2
Jul 438'4 436'6 437'2 -0'6
Sep 438'4 436'6 437'0 -1'6
Dec 450'6 449'2 449'4 -2'0
Mar 463'6 462'6 463'0 -2'0
May 470'0 470'0 470'0 -2'2
Jul 475'0 475'0 475'0 -1'2
Sep 458'6 458'2 458'2 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1034'6 0'0
Mar 1050'6 1047'0 1049'6 0'6
May 1063'6 1060'0 1062'4 0'6
Jul 1078'6 1073'6 1076'4 1'0
Aug 1074'6 1072'4 1074'6 1'0
Sep 1062'4 1060'2 1061'4 0'4
Nov 1069'0 1066'2 1068'2 1'2
Jan 1080'0 1078'4 1079'4 1'0
Mar 1082'4 1081'4 1081'4 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'6 510'2 512'4 1'2
May 524'4 521'6 524'0 1'2
Jul 537'2 534'6 536'6 1'0
Sep 551'2 549'0 550'4 0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 524'6 527'2 0'4
May 538'2 536'0 537'4 -0'4
Jul 551'4 549'4 551'0 -0'4
Sep 564'4 564'4 564'4 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6600 5.6550 5.6600 0.0025
May 5.7800 5.7800 5.7800 0.0175
Jul 5.9050 5.8925 5.8925 0.0050
Sep 6.0750 6.0750 6.0750 0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2958
Mar 2982 2972 2976 - 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.11
Mar 50.50 50.30 50.49 0.22
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 233.950 235.375 1.525
Apr 236.850 234.500 236.300 1.400
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.600 360.325 362.600 1.325
Mar 356.725 353.650 356.725 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.350 83.775 84.500 -0.875
Apr 91.575 90.025 90.800 -1.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN