Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 480'6 476'6 477'2 1'4
Jul 487'4 483'2 484'0 1'4
Sep 447'6 444'2 444'6 -0'6
Dec 457'6 454'2 455'0 -0'6
Mar 472'0 468'6 469'0 -1'0
May 481'0 477'4 477'6 -1'0
Jul 486'2 482'6 482'6 -1'2
Sep 467'6 465'0 465'0 -1'4
Dec 470'0 466'6 467'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1058'0 1046'6 1049'6 -3'2
Jul 1067'4 1056'4 1059'2 -2'6
Aug 1060'2 1050'2 1052'4 -1'2
Sep 1039'2 1029'4 1032'2 0'4
Nov 1043'2 1033'0 1034'2 -0'4
Jan 1055'0 1045'4 1047'2 0'0
Mar 1058'0 1049'2 1051'2 0'2
May 1063'6 1056'0 1057'4 0'6
Jul 1071'2 1063'2 1065'6 0'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 534'6 527'4 530'0 0'6
Jul 549'6 542'4 544'6 0'4
Sep 563'6 556'6 559'2 0'4
Dec 586'2 579'4 582'2 0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 544'0 536'2 537'6 0'2
Jul 557'0 548'2 550'6 0'2
Sep 571'4 563'2 565'6 0'4
Dec 594'6 586'4 589'2 0'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 600'6 590'2 591'6 -1'2
Jul 614'4 605'2 606'4 -1'4
Sep 629'6 620'0 621'2 -2'0
Dec 648'2 638'6 639'2 -2'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2905 2863 2899 13
Jul 2989 2943 2983 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.70 49.14 49.21 -0.37
Jul 51.13 49.66 49.70 -0.26
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 214.300 213.125 214.200 0.750
Jun 208.400 207.100 208.300 0.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 290.950 288.475 290.650 1.450
Aug 294.550 292.050 294.550 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.000 91.900 92.900 0.850
Jun 101.350 99.825 101.050 1.225
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN