Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'4 425'4 427'2 1'4
May 434'6 433'2 434'6 1'2
Jul 441'2 439'6 441'0 1'2
Sep 441'0 439'4 440'6 1'0
Dec 456'0 454'4 455'6 1'0
Mar 468'0 467'0 467'4 0'4
May 474'2 472'6 474'2 0'6
Jul 478'0 477'2 477'2 0'4
Sep 463'6 463'6 463'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1066'2 1060'0 1062'6 2'4
May 1078'2 1072'4 1074'6 2'2
Jul 1091'2 1085'6 1088'0 2'2
Aug 1088'6 1083'6 1085'6 2'4
Sep 1073'6 1068'4 1070'4 2'2
Nov 1080'6 1075'4 1077'4 2'2
Jan 1091'0 1086'6 1087'4 0'6
Mar 1094'4 1089'6 1091'4 1'6
May 1094'6 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 530'0 527'4 529'2 1'4
May 538'4 536'2 538'0 1'4
Jul 549'2 547'2 549'0 1'4
Sep 561'6 560'0 561'4 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 536'0 533'6 535'4 0'2
May 546'6 545'0 546'4 0'2
Jul 559'6 557'6 559'4 0'0
Sep 573'6 573'6 573'6 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6825 5.6850 -0.0300
May 5.8300 5.8200 5.8225 -0.0275
Jul 6.0100 5.9475 5.9775 -0.0575
Sep 6.1675 6.1100 6.1350 -0.0550
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2947 2926 2931 - 14
May 2985 2965 2969 - 13
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.94 53.35 53.77 0.57
May 54.49 53.79 54.31 0.57
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.200 237.100 238.175 2.325
Apr 240.750 238.000 239.450 2.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.400 363.150 366.150 6.075
Apr 366.150 361.050 364.075 5.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.200 87.175 87.750 0.500
Apr 97.375 94.850 96.625 1.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN