Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 451'0 442'0 442'4 -7'6
May 459'0 450'2 450'6 -7'4
Jul 464'6 456'4 457'2 -7'2
Sep 458'0 451'2 451'6 -6'6
Dec 468'2 462'4 463'0 -5'4
Mar 481'2 475'4 476'0 -5'2
May 488'0 482'2 482'6 -5'2
Jul 491'2 485'4 485'4 -5'2
Sep 471'6 468'0 468'0 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1063'4 1049'0 1049'4 -9'2
Mar 1077'4 1063'0 1063'6 -9'0
May 1089'0 1075'0 1075'2 -9'0
Jul 1100'0 1087'0 1088'0 -8'2
Aug 1097'0 1084'4 1085'6 -7'6
Sep 1082'4 1071'0 1072'2 -6'4
Nov 1086'6 1075'4 1076'2 -6'4
Jan 1095'4 1085'6 1086'4 -7'0
Mar 1095'2 1085'4 1086'2 -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 512'0 512'6 -6'0
May 532'6 523'6 524'0 -6'0
Jul 544'0 536'0 536'6 -5'2
Sep 557'0 550'0 550'4 -4'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 534'0 523'6 527'4 -6'2
May 546'4 537'0 540'0 -5'6
Jul 559'2 550'0 553'2 -5'4
Sep 574'0 565'0 568'0 -5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8175 5.7675 5.7800
May 5.9225 5.8725 5.8825 0.0025
Jul 6.0525 6.0050 6.0300 0.0025
Sep 6.2150 6.1675 6.2000 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3050 2982 2984 - 49
Mar 3087 3032 3035 - 41
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.91 48.52 48.77 0.06
Mar 49.44 49.02 49.26 0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.150 228.850 229.300 - 0.925
Feb 231.000 228.625 229.025 - 0.675
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 349.550 344.775 347.325 0.825
Mar 344.125 338.875 341.975 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.225 84.250 84.550 -0.050
Apr 90.250 89.250 89.600 -0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN