Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 452'2 447'4 447'4 -3'4
Mar 465'4 461'0 461'0 -3'6
May 473'6 469'0 469'0 -4'0
Jul 480'0 475'4 476'0 -3'2
Sep 475'6 472'0 472'4 -2'0
Dec 490'0 486'6 487'4 -1'4
Mar 503'0 500'4 501'2 -1'4
May 510'4 508'6 509'0 -1'2
Jul 514'0 511'6 512'4 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1228'2 1217'2 1221'4 2'4
Jan 1242'0 1230'6 1234'0 -0'4
Mar 1251'2 1239'6 1243'4 0'2
May 1260'4 1249'2 1253'2 0'6
Jul 1267'6 1257'0 1260'2 0'0
Aug 1252'2 1242'4 1245'4 -0'2
Sep 1221'4 1213'2 1215'2 -0'6
Nov 1216'0 1207'2 1209'0 -0'4
Jan 1227'2 1219'6 1220'6 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 610'0 598'2 603'2 -0'2
Mar 623'4 612'4 617'2 -0'2
May 628'6 618'4 623'4 1'0
Jul 633'0 624'2 629'2 2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 650'2 638'4 643'4 -1'0
Mar 659'4 649'0 653'2 -1'0
May 664'2 654'0 658'2 -1'0
Jul 668'2 658'0 661'2 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2975 6.2025 6.2450 -0.0075
Mar 6.4750 6.3800 6.4225 -0.0050
May 6.5875 6.5050 6.5400 -0.0075
Jul 6.6725 6.6100 6.6525 -0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3303 3244 3247 - 47
Jan 3306 3250 3254 - 45
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.65 65.64 65.81 0.26
Jan 66.87 65.86 66.07 0.31
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 227.275 224.000 224.000 - 3.275
Dec 225.750 220.475 220.775 - 5.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 345.800 337.000 337.475 - 8.700
Jan 341.500 331.200 331.425 -10.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 60.050 58.600 59.000 -0.950
Feb 64.850 63.475 63.775 -0.975
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN