Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/10 16:30
DTN FUTURES  10       8/10/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 640.50 638.44 645.19 662.15 630.13 44.63 47.75 50.69  30  22 24 35
CBTWT    DEC 659.25 657.31 663.61 680.00 646.92 45.13 48.19 50.94  30  23 27 37
KC WT    SEP 713.50 710.19 714.31 725.44 677.46 50.89 53.38 54.78  40  30 47 52
KC WT    DEC 731.25 727.56 731.11 741.68 692.63 51.74 54.10 55.22  40  31 49 53
MN WT    SEP   6.70   6.76   6.88   6.97   6.60 39.43 45.22 49.29  20  15 39 52
MN WT    DEC   6.95   7.00   7.12   7.21   6.83 40.24 45.96 49.96  18  13 40 52
CORN     SEP 438.25 438.25 442.22 448.28 435.70 42.48 45.95 47.70  25  22 24 36
CORN     DEC 461.75 461.44 465.33 471.22 456.73 43.43 46.98 48.74  25  23 27 39
CORN     MAR 477.25 477.06 481.06 486.83 471.83 43.33 47.04 48.96  25  22 27 40
OATS     SEP 324.00 315.25 313.83 323.08 328.91 53.66 49.02 46.95  47  39 12  8
OATS     DEC 344.00 334.19 332.67 338.24 341.28 57.84 53.24 50.20  52  43 19 16
BEANS    AUG1157.751155.751163.781192.111164.36 36.00 41.63 47.34  36  25  8 14
BEANS    SEP1161.751159.311165.421188.631161.82 39.40 44.10 49.03  39  30 10 17
BEANS    NOV1179.501177.061183.031203.571175.56 41.05 45.41 50.06  37  30 10 19
S MEAL   AUG 303.70 307.95 310.82 318.03 311.62 27.13 34.84 43.10  17  21  5 13
S MEAL   SEP 305.50 309.05 312.73 318.25 310.86 29.34 37.18 44.70  11  14  7 21
B OIL    AUG  69.46  68.27  68.29  71.02  70.72 47.93 46.69 48.59  70  52 17 16
B OIL    SEP  69.53  68.31  68.26  70.61  70.02 50.22 48.62 49.97  63  49 19 18
CATTLE   AUG 233.28 232.59 231.59 228.74 236.24 57.73 52.11 47.82  45  55 70 59
CATTLE   OCT 226.90 226.64 226.65 224.13 230.85 52.21 49.10 46.84  35  46 62 57
FEEDER   AUG 350.75 350.94 349.06 347.07 355.52 52.79 49.84 47.92  52  64 60 49
FEEDER   SEP 344.58 344.94 343.70 341.72 351.77 50.56 48.20 46.86  39  54 56 47
HOGS     AUG  95.70  95.82  97.40  99.66  98.18 29.13 35.88 41.85  10   7  5 15
HOGS     OCT  83.68  82.66  83.62  85.87  83.72 45.12 46.02 46.64  32  25 16 24
COTTON   OCT  82.72  82.44  81.13  79.89  78.06 67.52 63.30 57.63  82  86 91 89
COTTON   DEC  83.86  83.61  82.38  81.25  79.49 67.25 63.39 58.27  82  82 88 83
RICE     SEP  14.03  14.12  13.99  13.99  13.49 53.11 55.19 57.10  58  65 70 66
RICE     NOV  14.47  14.56  14.42  14.40  13.86 54.10 56.14 57.90  58  66 75 70

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN