Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/25 16:30
DTN FUTURES  10       4/25/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 530.00 530.75 538.61 539.15 550.12 38.57 40.82 43.22  12  10 36 48
CBTWT    JUL 545.00 545.81 552.94 553.32 564.81 38.52 40.79 43.42  13  12 36 45
KC WT    MAY 538.00 539.88 548.22 556.06 570.37 30.30 35.24 41.33  14   9 10 15
KC WT    JUL 551.00 552.56 561.67 569.25 583.73 29.60 34.70 41.26  15   9 10 15
MN WT    MAY 591.25 592.69 598.53 598.32 600.59 41.15 44.06 45.82  15  11 47 57
MN WT    JUL 606.25 607.81 612.89 612.78 615.12 40.88 44.01 46.11  15  12 47 56
CORN     MAY 478.75 475.94 479.81 474.24 469.98 55.52 54.57 52.36  33  22 72 77
CORN     JUL 485.50 483.00 487.36 481.35 476.96 55.11 54.62 52.76  31  21 72 78
CORN     SEP 445.75 446.94 452.61 447.64 448.36 42.96 45.98 47.82  13  14 60 75
OATS     MAY 364.75 359.19 354.00 349.11 361.24 64.72 57.71 52.23  79  80 71 57
OATS     JUL 358.50 347.19 344.97 344.78 359.79 65.65 57.10 50.69  76  50 46 36
BEANS    MAY1049.751044.501040.061026.281021.81 63.96 59.79 54.40  78  61 86 84
BEANS    JUL1059.251054.381050.421037.861034.81 63.54 59.26 53.99  75  61 87 84
BEANS    AUG1053.001047.751045.141032.861031.14 64.16 59.36 53.79  71  58 87 86
S MEAL   MAY 290.00 290.35 293.10 292.22 296.77 41.01 42.62 44.31  14   8 44 55
S MEAL   JUL 298.50 298.33 300.59 299.35 304.02 44.24 44.54 45.12  17  11 49 58
B OIL    MAY  49.28  48.61  47.92  47.22  44.95 69.43 65.97 60.18  74  75 88 87
B OIL    JUL  49.81  49.06  48.40  47.68  45.40 70.50 66.68 60.69  74  74 89 87
CATTLE   APR 214.25 212.96 209.69 206.75 203.44 75.05 68.81 62.70  93  92 96 85
CATTLE   JUN 208.25 207.66 204.38 201.85 199.18 69.26 64.29 60.28  90  89 90 78
FEEDER   MAY 290.52 288.72 286.13 282.41 280.52 69.17 64.18 60.54  90  84 94 84
FEEDER   AUG 294.30 292.61 290.48 287.40 284.70 67.40 63.24 60.54  84  78 89 81
HOGS     MAY  92.80  92.21  90.73  88.71  89.15 73.66 64.53 55.05  85  88 96 91
HOGS     JUN 101.15 100.38  98.43  95.81  96.60 74.20 65.27 55.73  78  81 92 89
COTTON   MAY  66.85  67.49  66.33  66.21  66.17 52.53 51.91 49.83  52  67 74 69
COTTON   JUL  68.80  68.56  67.33  67.15  67.29 61.38 57.25 52.09  82  84 82 71
RICE     MAY  12.94  13.14  13.38  13.35  13.46 33.15 37.89 41.06  19  23 30 49
RICE     JUL  13.29  13.35  13.52  13.51  13.68 38.33 41.09 42.43  30  29 30 44

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN