Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/27 16:30
DTN FUTURES  10       7/27/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 660.00 685.00 680.78 650.40 626.33 50.81 54.21 54.53  34  57 81 85
CBTWT    DEC 677.50 702.38 697.75 666.25 643.38 51.28 54.63 54.72  33  58 82 86
KC WT    SEP 729.00 749.38 735.89 695.50 666.71 59.77 61.32 58.97  49  70 86 91
KC WT    DEC 745.50 765.44 751.28 710.35 681.68 60.63 62.07 59.38  50  71 87 92
MN WT    SEP   7.06   7.20   7.04   6.71   6.59 65.88 65.03 58.71  60  77 89 94
MN WT    DEC   7.29   7.43   7.28   6.93   6.81 65.22 64.80 59.09  55  75 88 94
CORN     SEP 451.75 460.50 453.11 443.96 438.31 55.37 55.57 52.12  69  84 91 92
CORN     DEC 474.00 483.44 475.89 465.65 458.29 55.49 56.12 53.08  67  83 90 92
CORN     MAR 489.50 498.94 491.33 480.90 473.16 55.80 56.49 53.49  67  83 91 92
OATS     SEP 314.75 328.56 336.89 340.58 340.27 27.03 33.98 41.30  10  13 39 53
OATS     DEC 328.75 341.63 347.36 351.04 348.06 28.90 35.89 42.95  13  19 49 59
BEANS    AUG1208.501231.751219.361198.541166.65 52.70 55.72 55.40  65  81 90 93
BEANS    SEP1199.751224.251210.441190.821161.86 52.08 55.26 55.73  66  82 89 93
BEANS    NOV1213.751237.501222.081202.001173.97 53.11 56.16 56.64  67  83 89 93
S MEAL   AUG 320.80 328.40 325.09 319.47 313.84 49.77 53.07 53.13  50  67 82 87
S MEAL   SEP 320.30 327.38 323.36 317.38 311.95 51.96 54.63 54.12  56  71 84 87
B OIL    AUG  71.46  74.22  74.00  71.79  72.14 43.01 47.17 50.77  34  62 82 89
B OIL    SEP  70.85  73.38  73.18  71.13  71.17 43.62 47.83 51.42  35  62 82 89
CATTLE   AUG 225.23 225.22 226.19 231.58 238.20 31.98 32.31 38.36  64  47 12  8
CATTLE   OCT 218.78 220.46 222.04 227.33 232.04 27.89 30.27 37.52  49  41 12 10
FEEDER   AUG 338.25 342.13 345.84 351.91 356.04 29.07 32.82 40.20  30  31 11 13
FEEDER   SEP 331.93 337.36 340.53 347.72 352.83 28.29 31.74 39.11  34  37 13 13
HOGS     AUG 102.98 102.36 101.61  99.95  98.51 72.50 65.36 55.20  92  82 93 90
HOGS     OCT  87.80  88.52  87.95  85.79  84.15 62.34 61.15 54.34  62  75 91 92
COTTON   OCT  79.34  79.40  78.81  78.57  77.51 55.35 54.14 52.57  58  68 73 65
COTTON   DEC  80.88  80.80  80.22  80.10  78.92 56.30 55.07 53.63  62  68 69 61
RICE     SEP  13.65  14.01  14.02  13.81  13.30 43.34 50.30 55.61  26  51 74 87
RICE     NOV  14.05  14.42  14.41  14.19  13.65 44.37 51.14 56.26  28  55 76 89

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN