Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Dec 26) 434'6 -4'4 11/20/26   1:19 PM CST
  • CORN (Mar 27) 448'6 -3'6 11/20/26   1:19 PM CST
  • CORN (May 27) 457'6 -3'4 11/20/26   1:19 PM CST
  • CORN (Jul 27) 465'2 -2'6 11/20/26   1:19 PM CST
  • CORN (Sep 27) 461'6 -2'2 11/20/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1220'4 13'2 11/20/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1224'4 12'0 11/20/26   1:19 PM CST
  • SOYBEANS (May 27) 1230'4 10'6 11/20/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1233'6 8'6 11/20/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1215'6 6'6 11/20/26   1:19 PM CST
  • LEAN HOGS (Dec 26) 52.450 0.175 11/20/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 56.975 -1.075 11/20/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 64.575 -1.575 11/20/26   1:04 PM CST
  • LEAN HOGS (May 27) 72.100 -1.075 11/20/26   1:01 PM CST
  • LIVE CATTLE (Dec 26) 223.250 0.150 11/20/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.950 0.500 11/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.900 0.675 11/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 226.250 0.475 11/20/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 438'6 439'6 433'6 434'6 -4'4 434'4s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 452'4 453'0 447'2 448'6 -3'6 448'6s 02:30P Chart for @C7H Options for @C7H
May 27 461'0 461'4 456'4 457'6 -3'4 457'6s 02:30P Chart for @C7K Options for @C7K
Jul 27 468'2 468'6 464'0 465'2 -2'6 465'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 464'2 464'6 460'4 461'6 -2'2 462'0s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1207'2 1223'4 1203'2 1220'4 13'2 1220'6s 02:30P Chart for @S7F Options for @S7F
Mar 27 1212'0 1227'6 1208'0 1224'4 12'0 1224'6s 01:23P Chart for @S7H Options for @S7H
May 27 1218'6 1233'4 1214'6 1230'4 10'6 1230'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1224'0 1237'0 1220'0 1233'6 8'6 1234'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1209'6 1218'6 1203'6 1215'6 6'6 1215'6s 01:20P Chart for @S7Q Options for @S7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 52.250 52.725 51.900 52.450 0.175 52.600s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 57.800 58.275 56.425 56.975 -1.075 56.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 66.150 66.300 64.500 64.575 -1.575 64.675s 01:05P Chart for @HE7J Options for @HE7J
May 27 72.550 73.200 72.100 72.100 -1.075 72.100s 01:05P Chart for @HE7K Options for @HE7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 222.500 223.500 222.150 223.250 0.150 223.000s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 226.750 228.225 226.525 227.950 0.500 227.700s 02:30P Chart for @LE7G Options for @LE7G
Apr 27 229.650 231.200 229.500 230.900 0.675 230.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.000 226.475 224.925 226.250 0.475 226.000s 01:05P Chart for @LE7M Options for @LE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Iran Expands Attacks Across Gulf 11/18 05:57
Ukraine Strikes Kerch Bridge 11/18 05:59
Trump Seeks to Show Strength in China 11/18 06:01
Xi Says Asia-Pacific Needs Open Trade 11/18 06:03
Democrat Peltola Wins AK Senate Race 11/18 06:06
Rubio: No Sign of Malign Actor 11/18 06:09
House Democrat Targets Trump, Officials11/18 06:11
World Markets Mostly Drop Tuesday 11/17 04:49

Indexes
Index Last Chg
NYSE Composite 22739 11/20/2026   9:07 AM CST - 400

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Nov 30, 26    
Price as of 11/20/26 02:42PM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 67oF Feels Like: 66oF
Humid: 60% Dew Pt: 52oF
Barom: 29.9 Wind Dir: SSW
Cond: N/A Wind Spd: 23 mph
Sunrise: 7:12 Sunset: 4:52
As reported at Perry, IA at 2:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 67°F
Low: 44°F
Precip: 0%
High: 62°F
Low: 44°F
Precip: 80%
High: 46°F
Low: 32°F
Precip: 80%
High: 41°F
Low: 24°F
Precip: 0%
High: 37°F
Low: 20°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6Z 434'6 -4'4
@S7F 1220'4 13'2
@W6Z 575'4 -4'0
@O6Z 360'6 6'0
Stocks
MSFT 484.4900 -13.8100
WMT 128.7025 2.6625
XOM 160.9400 2.0100
TWX



DTN Market Matters Blog
Editorial Staff
Friday, October 9, 2026 12:28PM CST
DTN's weekly average spot price for domestic distillers dried grains is slightly higher versus one week ago.
Friday, October 2, 2026 12:08PM CST
Monday, September 28, 2026 9:32AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN