Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.750 247.550 248.975 0.800
Jun 247.750 244.650 245.750 0.125
Aug 244.000 241.350 242.250 0.050
Oct 239.000 237.025 238.475 1.075
Dec 238.075 236.325 237.775 1.300
Feb 237.750 236.225 237.525 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.000 90.125 90.175 -0.575
May 98.650 96.325 96.525 -2.025
Jun 107.350 104.600 104.650 - 2.400
Jul 110.225 107.500 107.650 - 2.100
Aug 109.700 107.425 107.550 - 1.825
Oct 93.550 92.050 92.300 -1.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.450 368.000 370.550 1.775
May 370.550 365.525 367.875 1.375
Aug 369.750 365.200 367.825 1.900
Sep 367.675 363.250 365.725 1.825
Oct 364.925 360.975 363.175 1.725
Nov 362.175 357.925 360.250 1.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.000 90.125 90.175 -0.575
May 98.650 96.325 96.525 -2.025
Jun 107.350 104.600 104.650 - 2.400
Jul 110.225 107.500 107.650 - 2.100
Aug 109.700 107.425 107.550 - 1.825
Oct 93.550 92.050 92.300 -1.225
Apr 91.000 90.125 90.175 -0.575
May 98.650 96.325 96.525 -2.025
Jun 107.350 104.600 104.650 - 2.400
Jul 110.225 107.500 107.650 - 2.100
Aug 109.700 107.425 107.550 - 1.825
Oct 93.550 92.050 92.300 -1.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.09
May 17.10
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN