Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.825 233.125 235.075 0.550
Apr 236.425 233.875 235.950 0.775
Jun 231.375 228.775 231.075 1.050
Aug 228.450 225.775 228.250 1.250
Oct 227.800 225.175 227.750 1.425
Dec 228.025 225.500 227.950 1.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 86.125 1.325
Apr 92.125 90.400 92.100 1.825
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.750 1.225
Jul 105.675 104.825 105.650 1.075
Aug 104.575 103.625 104.550 0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.675 358.325 362.275 2.675
Mar 358.300 353.350 357.550 2.050
Apr 357.025 352.475 356.450 1.775
May 354.700 350.400 354.225 1.550
Aug 354.550 350.500 354.025 1.275
Sep 352.525 348.600 351.900 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 86.125 1.325
Apr 92.125 90.400 92.100 1.825
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.750 1.225
Jul 105.675 104.825 105.650 1.075
Aug 104.575 103.625 104.550 0.825
Feb 86.350 84.800 86.125 1.325
Apr 92.125 90.400 92.100 1.825
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.750 1.225
Jul 105.675 104.825 105.650 1.075
Aug 104.575 103.625 104.550 0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.98 14.83 14.87 -0.21
Feb 15.52 15.08 15.12 -0.30
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN