Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'4 429'2 430'6 -2'6
Mar 447'0 442'2 444'0 -2'0
May 456'0 450'6 453'0 -2'2
Jul 462'4 457'6 460'0 -1'6
Sep 457'0 453'0 454'6 -2'0
Dec 467'6 463'4 465'4 -2'0
Mar 480'2 476'2 478'2 -1'4
May 486'0 483'0 484'2 -1'4
Jul 488'0 486'0 486'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1119'0 1100'6 1107'4 -11'4
Jan 1135'0 1112'4 1120'2 -12'6
Mar 1141'2 1118'6 1126'4 -12'4
May 1150'0 1127'6 1136'0 -12'0
Jul 1157'0 1135'0 1142'6 -12'0
Aug 1145'4 1125'6 1133'0 -11'4
Sep 1117'6 1099'2 1105'4 -11'0
Nov 1113'4 1096'0 1101'6 -10'4
Jan 1121'2 1106'0 1110'2 -10'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 539'6 550'0 6'6
Mar 563'0 553'2 562'2 5'2
May 571'6 562'4 571'2 4'2
Jul 580'6 571'6 579'6 3'4
Sep 592'6 584'2 592'0 2'4
Dec 608'6 601'4 607'4 1'6
Mar 621'4 615'4 621'0 1'0
May 625'0 623'0 625'0 0'0
Jul 619'0 615'0 619'0 -0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'4 526'2 536'2 4'6
Mar 549'2 540'4 548'4 2'4
May 560'2 552'4 559'0 0'6
Jul 572'6 565'2 570'4 0'0
Sep 586'4 579'2 584'2 -0'6
Dec 603'0 596'6 601'4 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6100 5.5550 5.5725 -0.0125
Mar 5.7925 5.7425 5.7525 -0.0225
May 5.9100 5.8700 5.8875 -0.0250
Jul 6.0400 6.0000 6.0000 -0.0300
Sep 6.1975 6.1375 6.1625 -0.0325
Dec 6.3775 6.3450 6.3450 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.10 49.11 49.49 -0.31
Jan 50.43 49.47 49.85 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3213 3153 3171 - 34
Jan 3230 3171 3187 - 39
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 303'2 296'4 300'4 5'6
Mar 322'6 318'0 320'4 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN